Settlers of
ALGONQUIN HIGHLANDS
Toronto, York, Ontario, Canada
Birth
Matches 101 to 121 of 121
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 29 Jan 1930 | I10470 | |
| 102 | Abt 1914 | I4483 | |
| 103 | 10 Oct 1909 | I3090 | |
| 104 | 12 Nov 1911 | I2631 | |
| 105 | 30 May 1910 | I2632 | |
| 106 | 18 Nov 1904 | I1407 | |
| 107 | 22 Nov 1908 | I2633 | |
| 108 | 21 Dec 1883 | I2628 | |
| 109 | 2 Sep 1916 | I2630 | |
| 110 | 29 Jan 1916 | I7136 | |
| 111 | 11 Jun 1919 | I2239 | |
| 112 | 1 Mar 1890 | I9585 | |
| 113 | 15 Mar 1918 | I9587 | |
| 114 | 31 Dec 1943 | I8313 | |
| 115 | 4 Oct 1913 | I1842 | |
| 116 | 4 Jul 1914 | I5515 | |
| 117 | 7 Oct 1915 | I9376 | |
| 118 | 18 Sep 1913 | I2378 | |
| 119 | 9 Nov 1906 | I10973 | |
| 120 | 22 Mar 1915 | I5517 | |
| 121 | Abt 1893 | I6426 |
Death
Matches 101 to 150 of 192
