Settlers of
ALGONQUIN HIGHLANDS
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Henry Reynolds Ferrier / Catherine Maria Moore (F722) | 27 Jul 2026 | ||
| Richard Henry Dawson | 27 Jul 2026 | ||
| James Henry Sisson | 27 Jul 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I11516 |
|
b. 1929 | 6 Aug 2026 | |
| I11515 |
|
6 Aug 2026 | ||
| I5493 |
|
b. 11 Nov 1923 | Prince Albert, Saskatchewan, Canada | 6 Aug 2026 |
| I10022 |
|
b. Abt 1938 | 6 Aug 2026 | |
| I8002 |
|
b. 4 Jan 1890 | Hastings, Ontario, Canada | 6 Aug 2026 |
| I3519 |
|
b. 16 Apr 1932 | Maple Lake, Stanhope, Haliburton, Ontario, Canada | 6 Aug 2026 |
| I11511 |
|
b. 1933 | 6 Aug 2026 | |
| I11510 |
|
b. Abt 1923 | 6 Aug 2026 | |
| I3518 |
|
b. 29 May 1905 | London, Middlesex, England | 6 Aug 2026 |
| I11507 |
|
b. 22 May 1930 | 6 Aug 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F4036 | I3519 | Donald Edward Withers | I11511 | Margaret (Withers) | 6 Aug 2026 | |
| F4035 | I11507 | Robert George Withers | I11510 | Ruth (McClyment Withers) | 6 Aug 2026 | |
| F4033 | I3517 | Robert Midgley Withers | I11508 | Stella Cook | 6 Aug 2026 | |
| F1098 | I3517 | Robert Midgley Withers | I3518 | Maisie Emala Manley | 8 Jun 1928 | 6 Aug 2026 |
| F4032 | I11506 | Monkman | I6777 | Bernice Barnum | 5 Aug 2026 | |
| F4025 | I11490 | Albert Edward Brewitt | I6432 | Mary Elizabeth Davies | 3 Apr 1916 | 2 Aug 2026 |
| F34 | I105 | William Stewart Dawson | I208 | Minnie May Coulter | 27 Jun 1935 | 1 Aug 2026 |
| F4023 | I6434 | Leonard Davies | I11488 | Gladys Armor | 15 Feb 1928 | 31 Jul 2026 |
| F1823 | I3498 | Royce Mervyn Packard | I5866 | Joyce Catherine Farrell | 29 Jul 2026 | |
| F4014 | I11472 | James Nesbitt | I1611 | Isabella Jemima Bain | 1 Jun 1898 | 29 Jul 2026 |
