Settlers of
ALGONQUIN HIGHLANDS
What's New (past 30 days)
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I2737 |
|
b. 28 Feb 1857 | Ontario, Canada | 4 Jun 2026 |
| I1057 |
|
b. 27 Jul 1897 | Stanhope, Haliburton, Ontario, Canada | 4 Jun 2026 |
| I11445 |
|
4 Jun 2026 | ||
| I6571 |
|
b. 1893 | Ontario, Canada | 4 Jun 2026 |
| I5073 |
|
b. 8 May 1927 | Ontario, Canada | 4 Jun 2026 |
| I11443 |
|
4 Jun 2026 | ||
| I10394 |
|
4 Jun 2026 | ||
| I10392 |
|
b. Abt 1922 | Ops, Victoria, Ontario, Canada | 4 Jun 2026 |
| I10391 |
|
b. Abt 1922 | Somerville, Victoria, Ontario, Canada | 4 Jun 2026 |
| I10393 |
|
b. 21 Mar 1900 | Byfleet, Surrey, England | 4 Jun 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F2041 | I6571 | Richard Rutter | I1057 | Gladys Mildred Sims | 7 Mar 1916 | 4 Jun 2026 |
| F3590 | I5073 | Roy Laverne Simms | I10394 | Leota Eleanor Edna Reeds | 7 Nov 1947 | 4 Jun 2026 |
| F3994 | I11437 | Hartley Richard Newell | I6242 | Janet Erma Jane McKay | 31 May 2026 | |
| F1306 | I3348 | William Joseph Langman | I4291 | Phyllis Gloria (Langman) | 27 May 2026 | |
| F1067 | I1688 | Morgan Raymond Harrison | I3440 | Dorothy Eileen Sheppard | 16 Mar 1946 | 12 May 2026 |
| F2662 | I8155 | Robert Charles Young | I330 | Minnie Ruth Sisson | 15 May 1968 | 9 May 2026 |
| F905 | I384 | Alexander Parnell Rutherford | I330 | Minnie Ruth Sisson | 25 Aug 1945 | 9 May 2026 |
| F1069 | I3442 | Donald Thomas Smyth | I833 | Lila Lillian Cooper | 13 Jun 1946 | 9 May 2026 |
| F1072 | I3445 | Dalton Edgar Moffatt | I2052 | Hannah May Sisson | 1 May 1948 | 7 May 2026 |
