Settlers of
ALGONQUIN HIGHLANDS
What's New (past 30 days)
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I11384 |
|
b. 1954 | 31 Mar 2026 | |
| I10117 |
|
b. 1924 | Alberta, Canada | 31 Mar 2026 |
| I10115 |
|
b. 18 Oct 1920 | Dorset, Ridout, Muskoka, Ontario, Canada | 31 Mar 2026 |
| I11381 |
|
b. 17 Jun 1956 | 31 Mar 2026 | |
| I11373 |
|
b. 8 Jan 1931 | Niagara Falls, Welland, Ontario, Canada | 31 Mar 2026 |
| I11372 |
|
b. 20 Nov 1926 | Dorset, Sherbourne, Haliburton, Ontario, Canada | 31 Mar 2026 |
| I11374 |
|
31 Mar 2026 | ||
| I1209 |
|
b. 16 Mar 1897 | Anson, Haliburton, Ontario, Canada | 21 Mar 2026 |
| I1316 |
|
b. Jun 1863 | Vermont, USA | 21 Mar 2026 |
| I11366 |
|
b. 11 Jun 1955 | 18 Mar 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F3484 | I10115 | Lenly George Barry | I10117 | Eileen Dora Bye | 5 Dec 1947 | 31 Mar 2026 |
| F1151 | I2312 | William Richard Berry | I572 | Mary Ethel Remey | 31 Mar 2026 | |
| F3973 | I11374 | Richard Joseph Fahey | I11373 | Gloria Helen Avery | 26 Sep 1953 | 31 Mar 2026 |
| F1816 | I4477 | Gordon Nelson Avery | I3685 | Kathleen Velos Barry | 22 Dec 1925 | 31 Mar 2026 |
| F3800 | I9777 | Living | I7229 | Jessie Kathleen Titus | 18 Mar 2026 | |
| F2183 | I6986 | Robert Edward Titus | I6987 | Agnes Nicholls | 17 Jul 1911 | 18 Mar 2026 |
| F862 | I3157 | James Albert Howard | I2355 | Ruby Enid Coulter | 24 Aug 1935 | 17 Mar 2026 |
| F3970 | I11362 | Jerome P Schmidt | I2355 | Ruby Enid Coulter | 17 Mar 2026 | |
| F3730 | I10730 | Clifford Mark Holland | I10729 | Gladys Irene Harrison | 21 Oct 1942 | 17 Mar 2026 |
| F1120 | I3568 | John Gilford McLennan | I3567 | Gertrude Cunningham | 22 Dec 1915 | 16 Mar 2026 |
