Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 1001 to 1050 of 1510
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 31» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1001 | 13 Feb 1883 | I903 | |
| 1002 | Abt 1879 | I4861 | |
| 1003 | Feb 1877 | I4174 | |
| 1004 | Abt 1923 | I6967 | |
| 1005 | 19 Apr 1930 | I6969 | |
| 1006 | 24 Mar 1921 | I1691 | |
| 1007 | 2 May 1918 | I5313 | |
| 1008 | 7 Apr 1931 | I5126 | |
| 1009 | 30 May 1922 | I5122 | |
| 1010 | 27 Mar 1940 | I5131 | |
| 1011 | 20 Aug 1924 | I5123 | |
| 1012 | Abt 1867 | I10596 | |
| 1013 | Abt 1855 | I10595 | |
| 1014 | 25 Oct 1929 | I7062 | |
| 1015 | Abt 1869 | I10597 | |
| 1016 | Abt 1861 | I7879 | |
| 1017 | 19 Nov 1924 | I6249 | |
| 1018 | 1851 | I2910 | |
| 1019 | 24 Jul 1892 | I4668 | |
| 1020 | 24 Jul 1931 | I8509 | |
| 1021 | 14 May 1920 | I4670 | |
| 1022 | Abt 1814 | I2888 | |
| 1023 | 9 Jun 1917 | I2418 | |
| 1024 | Sep 1907 | I2422 | |
| 1025 | 5 Mar 1864 | I2401 | |
| 1026 | 22 Apr 1876 | I2413 | |
| 1027 | 24 May 1943 | I2320 | |
| 1028 | 15 Jun 1920 | I2417 | |
| 1029 | 7 Feb 1937 | I8722 | |
| 1030 | 2 Apr 1881 | I2411 | |
| 1031 | 13 Apr 1862 | I2410 | |
| 1032 | 30 Jul 1868 | I1998 | |
| 1033 | 24 Sep 1909 | I72 | |
| 1034 | 13 Mar 1928 | I3451 | |
| 1035 | 7 Nov 1926 | I5024 | |
| 1036 | 26 Mar 1873 | I2414 | |
| 1037 | 12 Jun 1879 | I3933 | |
| 1038 | Abt 1854 | I6909 | |
| 1039 | 7 Jun 1868 | I3699 | |
| 1040 | 2 Mar 1867 | I3907 | |
| 1041 | Abt 1850 | I3199 | |
| 1042 | Abt 1875 | I5614 | |
| 1043 | Abt 1869 | I5613 | |
| 1044 | Mar 1883 | I3377 | |
| 1045 | 12 Dec 1926 | I10968 | |
| 1046 | 9 May 1945 | I10848 | |
| 1047 | 1855 | I2575 | |
| 1048 | 21 Mar 1887 | I4416 | |
| 1049 | 25 Dec 1887 | I1311 | |
| 1050 | Apr 1887 | I3981 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 31» Next»
