Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 1201 to 1250 of 1510
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 31» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1201 | 3 Dec 1899 | I2002 | |
| 1202 | Feb 1890 | I4186 | |
| 1203 | 26 Apr 1863 | I4218 | |
| 1204 | 1 Sep 1862 | I1570 | |
| 1205 | 1919 | I1517 | |
| 1206 | 25 Jan 1921 | I1515 | |
| 1207 | Abt 1850 | I7142 | |
| 1208 | Abt 1871 | I3536 | |
| 1209 | Mar 1896 | I4199 | |
| 1210 | Abt 1928 | I4369 | |
| 1211 | 23 May 1892 | I4198 | |
| 1212 | 6 Aug 1952 | I2566 | |
| 1213 | 14 Oct 1856 | I4052 | |
| 1214 | Abt 1897 | I7969 | |
| 1215 | 29 Oct 1925 | I1510 | |
| 1216 | 21 Sep 1928 | I3835 | |
| 1217 | 2 Jun 1883 | I3401 | |
| 1218 | Abt 1847 | I1594 | |
| 1219 | Abt 1869 | I2574 | |
| 1220 | Feb 1907 | I2212 | |
| 1221 | Mar 1909 | I2213 | |
| 1222 | Aug 1880 | I2211 | |
| 1223 | 2 Nov 1924 | I2220 | |
| 1224 | Abt 1849 | I3881 | |
| 1225 | 1918 | I2222 | |
| 1226 | 9 Jul 1919 | I2223 | |
| 1227 | 11 Nov 1919 | I5039 | |
| 1228 | 28 Jan 1921 | I2221 | |
| 1229 | Abt 1870 | I3882 | |
| 1230 | 26 Oct 1871 | I5933 | |
| 1231 | Abt 1931 | I7080 | |
| 1232 | 1881 | I3191 | |
| 1233 | Abt 1893 | I6206 | |
| 1234 | Jan 1889 | I2656 | |
| 1235 | Abt 1861 | I3785 | |
| 1236 | Abt 1920 | I6901 | |
| 1237 | 19 Sep 1873 | I3945 | |
| 1238 | 1 Feb 1880 | I3947 | |
| 1239 | Abt 1914 | I10954 | |
| 1240 | 2 Sep 1934 | I5398 | |
| 1241 | 12 Dec 1936 | I5091 | |
| 1242 | 12 Nov 1913 | I1052 | |
| 1243 | Abt 1950 | I11029 | |
| 1244 | 22 Feb 1929 | I8222 | |
| 1245 | 12 Feb 1933 | I5086 | |
| 1246 | 1 Jun 1936 | I5092 | |
| 1247 | 3 Aug 1927 | I5031 | |
| 1248 | 21 Sep 1933 | I5079 | |
| 1249 | 16 Sep 1932 | I5067 | |
| 1250 | Abt 1891 | I3310 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 31» Next»
