Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 1301 to 1350 of 1510
«Prev «1 ... 23 24 25 26 27 28 29 30 31 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1301 | 19 Mar 1903 | I62 | |
| 1302 | Abt 1918 | I2629 | |
| 1303 | Abt 1929 | I8936 | |
| 1304 | 1927 | I8937 | |
| 1305 | Abt 1873 | I6462 | |
| 1306 | Abt 1920 | I3359 | |
| 1307 | Abt 1881 | I6859 | |
| 1308 | 9 May 1896 | I8271 | |
| 1309 | 1901 | I1843 | |
| 1310 | 11 Jun 1849 | I717 | |
| 1311 | 17 Oct 1899 | I3875 | |
| 1312 | Mar 1883 | I3980 | |
| 1313 | Jan 1887 | I4071 | |
| 1314 | 17 Aug 1933 | I811 | |
| 1315 | 25 Aug 1904 | I6005 | |
| 1316 | 11 Feb 1941 | I6004 | |
| 1317 | 30 Dec 1950 | I7582 | |
| 1318 | 8 Jul 1946 | I7545 | |
| 1319 | 1923 | I2967 | |
| 1320 | 2 Jul 1927 | I809 | |
| 1321 | 1890 | I5373 | |
| 1322 | 9 May 1894 | I9635 | |
| 1323 | 9 Nov 1911 | I9637 | |
| 1324 | 12 Apr 1917 | I9634 | |
| 1325 | 1 Jan 1906 | I9636 | |
| 1326 | 22 Mar 1908 | I9631 | |
| 1327 | Abt 1865 | I1593 | |
| 1328 | 14 Feb 1858 | I3897 | |
| 1329 | 5 Feb 1883 | I3594 | |
| 1330 | Abt 1855 | I4741 | |
| 1331 | Abt 1886 | I1125 | |
| 1332 | Abt 1859 | I4743 | |
| 1333 | Abt 1889 | I1123 | |
| 1334 | 23 Apr 1892 | I3597 | |
| 1335 | 3 Feb 1926 | I10634 | |
| 1336 | Abt 1850 | I1755 | |
| 1337 | 1864 | I1759 | |
| 1338 | Abt 1859 | I1758 | |
| 1339 | Jan 1902 | I1120 | |
| 1340 | Abt 1819 | I4739 | |
| 1341 | 16 Mar 1889 | I3596 | |
| 1342 | 1 Dec 1821 | I462 | |
| 1343 | 10 Aug 1863 | I1760 | |
| 1344 | Abt 1867 | I1761 | |
| 1345 | 23 Dec 1859 | I3591 | |
| 1346 | Abt 1857 | I4742 | |
| 1347 | Abt 1876 | I1126 | |
| 1348 | 15 Jul 1896 | I7091 | |
| 1349 | 23 Aug 1864 | I4053 | |
| 1350 | Feb 1871 | I3931 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 Next»
