Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 1401 to 1450 of 1510
«Prev «1 ... 25 26 27 28 29 30 31 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1401 | Abt 1926 | I5404 | |
| 1402 | 12 Mar 1897 | I8103 | |
| 1403 | 19 Jul 1919 | I5214 | |
| 1404 | Apr 1888 | I2342 | |
| 1405 | 6 Jun 1877 | I3908 | |
| 1406 | 15 Jun 1936 | I5137 | |
| 1407 | Abt 1919 | I5402 | |
| 1408 | 21 Jun 1923 | I5215 | |
| 1409 | 1921 | I5403 | |
| 1410 | 12 Jun 1899 | I8104 | |
| 1411 | Jul 1910 | I4166 | |
| 1412 | Sep 1908 | I4212 | |
| 1413 | 5 Jul 1858 | I3698 | |
| 1414 | 16 Jul 1886 | I3923 | |
| 1415 | 2 Jun 1858 | I3652 | |
| 1416 | 5 Dec 1886 | I3879 | |
| 1417 | 16 Apr 1870 | I3687 | |
| 1418 | 1826 | I1000 | |
| 1419 | 11 Jul 1937 | I5141 | |
| 1420 | 3 Nov 1943 | I521 | |
| 1421 | 16 Oct 1933 | I4453 | |
| 1422 | 3 Feb 1887 | I1431 | |
| 1423 | 11 Jul 1938 | I5139 | |
| 1424 | Sep 1890 | I1432 | |
| 1425 | 5 Jan 1942 | I5149 | |
| 1426 | 08 Nov 1877 | I1435 | |
| 1427 | 2 Nov 1929 | I5061 | |
| 1428 | 22 Jan 1932 | I4452 | |
| 1429 | 23 May 1946 | I522 | |
| 1430 | 20 Oct 1878 | I10378 | |
| 1431 | Abt 1868 | I6370 | |
| 1432 | 20 Jan 1887 | I10379 | |
| 1433 | Abt 1865 | I6369 | |
| 1434 | Abt 1863 | I6368 | |
| 1435 | Abt 1852 | I5483 | |
| 1436 | Abt 1883 | I5485 | |
| 1437 | 12 May 1934 | I5921 | |
| 1438 | 12 May 1934 | I5922 | |
| 1439 | 21 May 1936 | I5923 | |
| 1440 | 14 Sep 1875 | I6832 | |
| 1441 | 18 Sep 1891 | I1492 | |
| 1442 | 30 Aug 1914 | I7437 | |
| 1443 | 26 Jul 1903 | I1723 | |
| 1444 | Abt 1919 | I4687 | |
| 1445 | 1864 | I2316 | |
| 1446 | 7 Jun 1920 | I7340 | |
| 1447 | 23 Mar 1910 | I1721 | |
| 1448 | 1827 | I1239 | |
| 1449 | Jul 1902 | I5210 | |
| 1450 | Aug 1904 | I5211 |
«Prev «1 ... 25 26 27 28 29 30 31 Next»
