Settlers of
ALGONQUIN HIGHLANDS
Haliburton, Dysart, Haliburton, Ontario, Canada
Death
Matches 151 to 200 of 299
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 151 | 23 Jun 2012 | I229 | |
| 152 | 16 Sep 2014 | I221 | |
| 153 | 9 Dec 1997 | I1451 | |
| 154 | 9 Sep 2020 | I5971 | |
| 155 | 3 Aug 2013 | I9202 | |
| 156 | 10 Jan 2016 | I9199 | |
| 157 | 20 May 1947 | I4982 | |
| 158 | 21 Nov 1978 | I5088 | |
| 159 | 24 Dec 2019 | I7889 | |
| 160 | 16 Nov 2015 | I3825 | |
| 161 | 16 Jan 2016 | I4881 | |
| 162 | 5 Feb 1992 | I4996 | |
| 163 | 15 Mar 2016 | I7577 | |
| 164 | 19 Aug 2004 | I9933 | |
| 165 | 30 Jul 2022 | I5106 | |
| 166 | 28 Jan 1939 | I8091 | |
| 167 | 27 Aug 1942 | I5642 | |
| 168 | 20 Nov 2008 | I7342 | |
| 169 | 8 Mar 2011 | I6669 | |
| 170 | 24 Dec 2018 | I8306 | |
| 171 | 24 Apr 2022 | I6065 | |
| 172 | 22 Feb 2004 | I2302 | |
| 173 | 27 Jan 1961 | I1668 | |
| 174 | 3 Jun 2014 | I3100 | |
| 175 | 17 Dec 2017 | I3918 | |
| 176 | 8 Aug 2023 | I7120 | |
| 177 | 21 Dec 1995 | I9790 | |
| 178 | 18 Jan 1994 | I1529 | |
| 179 | 15 Oct 1984 | I171 | |
| 180 | 14 Jul 2016 | I1960 | |
| 181 | 10 May 2007 | I1963 | |
| 182 | 21 Feb 1921 | I6546 | |
| 183 | 16 Sep 2007 | I7891 | |
| 184 | 29 Jul 2007 | I5115 | |
| 185 | 14 Aug 1972 | I5903 | |
| 186 | 26 Sep 2023 | I9895 | |
| 187 | 6 Jul 2022 | I8980 | |
| 188 | 31 Aug 2022 | I7434 | |
| 189 | 24 Jul 2011 | I4490 | |
| 190 | 4 Dec 2002 | I5913 | |
| 191 | 21 Jan 2004 | I287 | |
| 192 | 18 Feb 2012 | I4485 | |
| 193 | 19 Oct 2014 | I7856 | |
| 194 | 27 Jul 2013 | I288 | |
| 195 | 22 Jan 2022 | I5926 | |
| 196 | 1 Dec 2007 | I4985 | |
| 197 | 29 Jun 1963 | I2169 | |
| 198 | 5 Jun 2018 | I2325 | |
| 199 | 23 Oct 2016 | I8156 | |
| 200 | 23 Jul 2022 | I7064 |
