Settlers of
     ALGONQUIN HIGHLANDS
Lindsay, Ops, Victoria, Ontario, Canada
Death
		
		
    Matches 151 to 177 of 177
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 151 | 15 Oct 1963 | I9976 | |
| 152 | 9 Sep 1992 | I810 | |
| 153 | 03 Mar 1913 | I1786 | |
| 154 | 25 Mar 1945 | I3822 | |
| 155 | 7 Dec 2010 | I7416 | |
| 156 | 02 Feb 1943 | I2114 | |
| 157 | 11 Aug 2013 | I1521 | |
| 158 | 15 Oct 1994 | I2608 | |
| 159 | 20 Jul 1968 | I5375 | |
| 160 | 25 Jun 1943 | I5500 | |
| 161 | 11 Feb 1962 | I730 | |
| 162 | 9 Jan 1944 | I9548 | |
| 163 | 18 Feb 2004 | I7501 | |
| 164 | 3 Feb 1961 | I1719 | |
| 165 | 13 Mar 1965 | I2927 | |
| 166 | 29 Oct 1982 | I1214 | |
| 167 | 13 Feb 1995 | I1293 | |
| 168 | 27 Sep 1947 | I1203 | |
| 169 | 30 Mar 1913 | I2845 | |
| 170 | 13 May 1954 | I1206 | |
| 171 | 30 Jun 1966 | I1254 | |
| 172 | 19 Oct 1933 | I10593 | |
| 173 | 3 May 1995 | I9093 | |
| 174 | 19 Mar 1941 | I1237 | |
| 175 | 1 Feb 1886 | I3324 | |
| 176 | 25 Sep 1947 | I4786 | |
| 177 | 26 Nov 2004 | I7638 | 
