Settlers of
ALGONQUIN HIGHLANDS
Toronto, York, Ontario, Canada
Death
Matches 151 to 192 of 192
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 151 | 3 Jan 1936 | I6981 | |
| 152 | 30 Jan 1917 | I4260 | |
| 153 | 19 Oct 1963 | I1294 | |
| 154 | Abt 1891 | I10894 | |
| 155 | 21 May 1949 | I1298 | |
| 156 | 29 Jun 1950 | I1297 | |
| 157 | 22 Apr 2006 | I1163 | |
| 158 | 19 Apr 1981 | I5077 | |
| 159 | 02 Jun 1924 | I30 | |
| 160 | 02 Jun 1924 | I138 | |
| 161 | 31 Dec 1988 | I3142 | |
| 162 | 5 Mar 1998 | I7264 | |
| 163 | 18 Nov 1994 | I205 | |
| 164 | 27 Feb 1955 | I1407 | |
| 165 | 13 Mar 2008 | I9109 | |
| 166 | 22 May 1924 | I2633 | |
| 167 | 24 Dec 1922 | I2628 | |
| 168 | 23 Mar 1970 | I466 | |
| 169 | 1 Apr 1957 | I9384 | |
| 170 | 11 Oct 1911 | I4761 | |
| 171 | 20 Feb 1971 | I2480 | |
| 172 | 15 Jul 1912 | I3733 | |
| 173 | 16 Jul 1919 | I2110 | |
| 174 | 19 May 1951 | I2784 | |
| 175 | 29 Sep 1940 | I7233 | |
| 176 | 18 Jul 2021 | I3209 | |
| 177 | 4 Feb 1938 | I3144 | |
| 178 | 1 Dec 1950 | I4453 | |
| 179 | 25 Dec 2005 | I526 | |
| 180 | 23 Mar 1948 | I7340 | |
| 181 | 14 May 2020 | I8110 | |
| 182 | 14 Aug 1944 | I3727 | |
| 183 | 1 May 1955 | I2496 | |
| 184 | 4 Mar 2004 | I8270 | |
| 185 | 15 May 1962 | I1323 | |
| 186 | 15 Feb 1924 | I1262 | |
| 187 | 31 May 1992 | I3403 | |
| 188 | 24 Nov 1938 | I2837 | |
| 189 | 22 Aug 1916 | I2145 | |
| 190 | 19 May 2000 | I5746 | |
| 191 | 16 Dec 1946 | I2438 | |
| 192 | 08 Feb 1920 | I764 |
