Settlers of
ALGONQUIN HIGHLANDS
Haliburton, Dysart, Haliburton, Ontario, Canada
Death
Matches 201 to 250 of 299
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 201 | 9 May 2022 | I7070 | |
| 202 | 24 Feb 2015 | I4327 | |
| 203 | 27 Feb 2013 | I4328 | |
| 204 | 30 Sep 2014 | I9485 | |
| 205 | 19 Feb 2005 | I6688 | |
| 206 | 9 Feb 2021 | I3556 | |
| 207 | 5 May 1993 | I2477 | |
| 208 | 9 Jan 1965 | I328 | |
| 209 | 8 Nov 2004 | I4879 | |
| 210 | 9 Sep 2015 | I5492 | |
| 211 | 21 Jun 1919 | I6572 | |
| 212 | 18 Feb 2012 | I3044 | |
| 213 | 25 Jul 1991 | I2060 | |
| 214 | 9 Apr 2010 | I1260 | |
| 215 | 22 May 1940 | I3491 | |
| 216 | 21 Dec 2008 | I7225 | |
| 217 | 4 May 2005 | I6646 | |
| 218 | 11 Oct 2016 | I11115 | |
| 219 | 10 Nov 2013 | I6933 | |
| 220 | 2 Feb 2000 | I8645 | |
| 221 | 22 Jan 2019 | I386 | |
| 222 | 4 Sep 2016 | I6712 | |
| 223 | 24 Oct 2023 | I6782 | |
| 224 | 6 Jan 1999 | I2542 | |
| 225 | 30 Jul 1921 | I6549 | |
| 226 | 28 Aug 2022 | I9354 | |
| 227 | 14 Jan 2024 | I6121 | |
| 228 | 4 May 1951 | I10941 | |
| 229 | 9 Feb 2013 | I1512 | |
| 230 | 9 Jan 2018 | I3826 | |
| 231 | 20 Sep 2007 | I1108 | |
| 232 | 26 Jan 2016 | I6637 | |
| 233 | 22 Dec 2011 | I2220 | |
| 234 | 25 May 2022 | I3508 | |
| 235 | 7 Sep 2023 | I2219 | |
| 236 | 27 Jun 1989 | I2222 | |
| 237 | 16 Aug 1942 | I5244 | |
| 238 | 1 Jun 1945 | I2310 | |
| 239 | 11 Feb 1950 | I1522 | |
| 240 | 18 Aug 2008 | I2221 | |
| 241 | 29 Sep 1994 | I1178 | |
| 242 | 15 May 2007 | I1508 | |
| 243 | 3 Jul 2023 | I8490 | |
| 244 | 24 Apr 1917 | I954 | |
| 245 | 20 Jan 2014 | I5079 | |
| 246 | 24 Mar 1961 | I1048 | |
| 247 | 9 Aug 1993 | I5686 | |
| 248 | 26 Dec 2016 | I1157 | |
| 249 | 16 Feb 1995 | I5005 | |
| 250 | 24 Apr 1997 | I4664 |
