Settlers of
ALGONQUIN HIGHLANDS
Stanhope, Haliburton, Ontario, Canada
Birth
Matches 201 to 250 of 766
«Prev 1 2 3 4 5 6 7 8 9 ... 16» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 201 | 2 Apr 1891 | I110 | |
| 202 | 06 Apr 1893 | I95 | |
| 203 | 6 Apr 1884 | I111 | |
| 204 | 04 Jan 1889 | I117 | |
| 205 | 18 Jul 1896 | I102 | |
| 206 | 4 Jan 1933 | I159 | |
| 207 | 26 May 1904 | I104 | |
| 208 | 2 Jun 1899 | I100 | |
| 209 | 1 May 1898 | I113 | |
| 210 | 14 May 1893 | I115 | |
| 211 | 2 Jul 1883 | I120 | |
| 212 | 05 Jul 1925 | I157 | |
| 213 | 4 May 1900 | I99 | |
| 214 | 19 Apr 1913 | I479 | |
| 215 | 23 Apr 1876 | I121 | |
| 216 | 26 May 1886 | I112 | |
| 217 | 23 Jan 1894 | I103 | |
| 218 | 15 Apr 1889 | I109 | |
| 219 | 10 Aug 1877 | I122 | |
| 220 | 14 Sep 1931 | I158 | |
| 221 | 1 Oct 1896 | I114 | |
| 222 | 20 May 1913 | I97 | |
| 223 | 10 Aug 1936 | I160 | |
| 224 | 20 May 1898 | I101 | |
| 225 | 15 Mar 1879 | I119 | |
| 226 | 10 Apr 1906 | I105 | |
| 227 | 2 Jan 1916 | I478 | |
| 228 | 28 Dec 1889 | I1792 | |
| 229 | 12 Nov 1879 | I1710 | |
| 230 | 3 Nov 1909 | I1010 | |
| 231 | 15 Sep 1905 | I1334 | |
| 232 | 20 Aug 1911 | I1004 | |
| 233 | 21 Nov 1882 | I2652 | |
| 234 | 10 Sep 1903 | I509 | |
| 235 | 17 Jun 1902 | I1331 | |
| 236 | 20 Mar 1915 | I1008 | |
| 237 | 30 Nov 1896 | I1796 | |
| 238 | 24 Mar 1909 | I1330 | |
| 239 | 22 May 1881 | I1798 | |
| 240 | 25 May 1881 | I1795 | |
| 241 | 19 Jun 1913 | I1009 | |
| 242 | 13 Jun 1912 | I1002 | |
| 243 | 13 Jun 1912 | I1001 | |
| 244 | 12 Jun 1880 | I1560 | |
| 245 | 16 Jul 1913 | I1333 | |
| 246 | 11 Feb 1885 | I1794 | |
| 247 | 2 Feb 1911 | I1332 | |
| 248 | 3 Dec 1891 | I539 | |
| 249 | 1 Mar 1875 | I476 | |
| 250 | 21 Jan 1903 | I4802 |
«Prev 1 2 3 4 5 6 7 8 9 ... 16» Next»
Death
Matches 201 to 250 of 319
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 201 | 13 Jul 1941 | I4568 | |
| 202 | 12 May 1920 | I6556 | |
| 203 | 11 Oct 1928 | I4681 | |
| 204 | 18 Mar 1929 | I1385 | |
| 205 | 13 Jan 1920 | I1585 | |
| 206 | 10 Mar 1900 | I619 | |
| 207 | 3 Oct 1901 | I633 | |
| 208 | 2 Apr 1907 | I645 | |
| 209 | 16 Feb 1920 | I290 | |
| 210 | 26 Nov 1895 | I438 | |
| 211 | 5 Feb 1908 | I432 | |
| 212 | 10 Mar 1916 | I430 | |
| 213 | 1 May 1892 | I647 | |
| 214 | 01 May 1915 | I70 | |
| 215 | 14 Sep 1977 | I618 | |
| 216 | 13 Oct 2019 | I283 | |
| 217 | 17 Jan 1977 | I433 | |
| 218 | 16 Dec 1895 | I435 | |
| 219 | 14 Feb 1887 | I2135 | |
| 220 | 6 Aug 1907 | I910 | |
| 221 | 5 May 1888 | I4833 | |
| 222 | 9 Aug 1896 | I3833 | |
| 223 | 31 May 2022 | I1286 | |
| 224 | 13 Apr 1874 | I2086 | |
| 225 | 26 Mar 1883 | I2085 | |
| 226 | 26 Jan 1902 | I913 | |
| 227 | 14 Apr 1917 | I883 | |
| 228 | 3 May 1916 | I2909 | |
| 229 | 12 May 1896 | I2887 | |
| 230 | 1 May 1897 | I2884 | |
| 231 | 4 Oct 1941 | I2401 | |
| 232 | 17 Nov 1969 | I2134 | |
| 233 | 26 Jun 1916 | I5462 | |
| 234 | 19 Jun 1950 | I1176 | |
| 235 | 15 Apr 1900 | I3828 | |
| 236 | 15 Feb 1897 | I3829 | |
| 237 | 20 Jan 1903 | I4104 | |
| 238 | 17 Apr 1900 | I1400 | |
| 239 | 30 Sep 1898 | I1403 | |
| 240 | 12 Sep 1940 | I821 | |
| 241 | 9 Nov 1992 | I489 | |
| 242 | 07 Oct 1889 | I979 | |
| 243 | 15 Dec 1908 | I3679 | |
| 244 | 01 Nov 1896 | I2660 | |
| 245 | 25 Feb 1949 | I997 | |
| 246 | 23 Mar 1960 | I495 | |
| 247 | 10 Oct 1982 | I501 | |
| 248 | 7 Dec 1941 | I459 | |
| 249 | 1 Nov 1896 | I1569 | |
| 250 | 26 Feb 1921 | I1551 |
