Settlers of
ALGONQUIN HIGHLANDS
Haliburton, Dysart, Haliburton, Ontario, Canada
Death
Matches 251 to 299 of 299
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 251 | 22 Jun 2021 | I7603 | |
| 252 | 22 Jun 2022 | I8720 | |
| 253 | 24 Apr 2023 | I9685 | |
| 254 | 8 Jun 2017 | I1489 | |
| 255 | 28 Nov 1994 | I1495 | |
| 256 | 2 Jul 1992 | I1162 | |
| 257 | 28 Jan 1942 | I1140 | |
| 258 | 2 Jul 2006 | I1493 | |
| 259 | 2 Feb 2021 | I1490 | |
| 260 | 11 Nov 1993 | I5354 | |
| 261 | 12 Aug 1972 | I5385 | |
| 262 | 13 Jul 2012 | I9676 | |
| 263 | 25 Feb 1992 | I6014 | |
| 264 | 30 Dec 1984 | I9631 | |
| 265 | 17 Jun 1997 | I8266 | |
| 266 | 30 Jan 2014 | I10634 | |
| 267 | 30 Aug 1997 | I6640 | |
| 268 | 25 Jun 2006 | I7715 | |
| 269 | 6 Dec 2015 | I3214 | |
| 270 | 1 Jun 1924 | I8174 | |
| 271 | 1 Mar 1944 | I457 | |
| 272 | 24 Jul 1999 | I5357 | |
| 273 | 27 Mar 2001 | I1662 | |
| 274 | 23 Sep 2016 | I3046 | |
| 275 | 2 Jun 1967 | I2787 | |
| 276 | 29 Jan 1993 | I5382 | |
| 277 | 25 Jun 1993 | I1199 | |
| 278 | 17 Jan 2001 | I351 | |
| 279 | 30 Mar 2022 | I4202 | |
| 280 | 16 Jan 1944 | I521 | |
| 281 | 1 Dec 1991 | I2500 | |
| 282 | 29 May 1946 | I522 | |
| 283 | 18 Jan 1971 | I4686 | |
| 284 | 22 Dec 2013 | I5921 | |
| 285 | 6 Nov 2023 | I8119 | |
| 286 | 13 Apr 2000 | I2827 | |
| 287 | 7 Jun 2018 | I9925 | |
| 288 | 17 Apr 1981 | I5266 | |
| 289 | 1 Jan 2010 | I4720 | |
| 290 | 1 Jul 2004 | I2930 | |
| 291 | 29 Jan 2007 | I2932 | |
| 292 | 4 May 2004 | I5461 | |
| 293 | 6 Jun 1994 | I3449 | |
| 294 | 11 Aug 1992 | I2803 | |
| 295 | 23 Jun 2020 | I8326 | |
| 296 | 8 Aug 2002 | I2806 | |
| 297 | 13 Mar 1998 | I757 | |
| 298 | 7 Sep 1979 | I1304 | |
| 299 | 13 Sep 2011 | I5894 |
