Settlers of
ALGONQUIN HIGHLANDS
Minden, Haliburton, Ontario, Canada
Birth
Matches 251 to 300 of 396
«Prev «1 ... 2 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 251 | 15 Jul 1871 | I7878 | |
| 252 | 12 Jan 1882 | I5592 | |
| 253 | 17 Sep 1873 | I7001 | |
| 254 | 16 Feb 1866 | I542 | |
| 255 | 26 Apr 1935 | I8004 | |
| 256 | Abt 1876 | I4695 | |
| 257 | 27 Jun 1879 | I1718 | |
| 258 | 8 Mar 1929 | I6627 | |
| 259 | 16 Aug 1880 | I1307 | |
| 260 | 21 Aug 1886 | I1312 | |
| 261 | 16 Dec 1884 | I1309 | |
| 262 | 28 May 1882 | I1310 | |
| 263 | 14 Feb 1902 | I4873 | |
| 264 | 6 Aug 1874 | I5680 | |
| 265 | 14 Dec 1930 | I9814 | |
| 266 | 28 Feb 1901 | I2272 | |
| 267 | 27 Sep 1905 | I1394 | |
| 268 | 3 Nov 1906 | I1244 | |
| 269 | 31 May 1905 | I1245 | |
| 270 | 28 Feb 1908 | I1243 | |
| 271 | 8 Aug 1915 | I1392 | |
| 272 | 27 Jun 1903 | I3493 | |
| 273 | 23 Aug 1907 | I1393 | |
| 274 | 07 Jul 1910 | I1395 | |
| 275 | 8 Oct 1905 | I8515 | |
| 276 | 18 Feb 1912 | I3145 | |
| 277 | 7 Jun 1916 | I4989 | |
| 278 | 17 Sep 1923 | I4992 | |
| 279 | 19 Sep 1917 | I6584 | |
| 280 | 29 Aug 1918 | I4991 | |
| 281 | 10 Jun 1919 | I4990 | |
| 282 | 25 Jan 1915 | I4988 | |
| 283 | 15 Oct 1924 | I5490 | |
| 284 | 18 Aug 1913 | I4914 | |
| 285 | Abt 1875 | I5302 | |
| 286 | Abt 1921 | I7132 | |
| 287 | 16 Sep 1914 | I316 | |
| 288 | 14 Jul 1916 | I8487 | |
| 289 | 3 Aug 1912 | I3103 | |
| 290 | 30 Dec 1911 | I10975 | |
| 291 | 26 Jun 1886 | I1075 | |
| 292 | 22 Sep 1915 | I6993 | |
| 293 | 16 Mar 1896 | I1803 | |
| 294 | 8 Aug 1922 | I1972 | |
| 295 | 17 Jul 1879 | I4689 | |
| 296 | 14 Jul 1882 | I3726 | |
| 297 | 22 Feb 1881 | I5888 | |
| 298 | 14 Mar 1909 | I2370 | |
| 299 | 14 Mar 1909 | I2369 | |
| 300 | 16 May 1906 | I5386 |
«Prev «1 ... 2 3 4 5 6 7 8 Next»
Death
Matches 251 to 300 of 314
«Prev «1 ... 2 3 4 5 6 7 Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 251 | 30 Apr 1992 | I5586 | |
| 252 | 19 May 1892 | I1481 | |
| 253 | 6 May 1901 | I951 | |
| 254 | 5 Nov 1994 | I1498 | |
| 255 | 31 Mar 2009 | I329 | |
| 256 | 19 Mar 1967 | I127 | |
| 257 | 29 Jan 1993 | I1502 | |
| 258 | 11 Nov 1992 | I9107 | |
| 259 | 14 Oct 1994 | I6004 | |
| 260 | 4 Nov 1952 | I10946 | |
| 261 | 24 Oct 2006 | I809 | |
| 262 | 7 Jul 2001 | I9639 | |
| 263 | 9 Nov 1959 | I1775 | |
| 264 | 14 Jul 1895 | I4590 | |
| 265 | 21 Feb 1916 | I1784 | |
| 266 | 16 Jan 1885 | I473 | |
| 267 | 30 Dec 2020 | I8017 | |
| 268 | 16 Aug 1908 | I5388 | |
| 269 | 27 Jan 1938 | I841 | |
| 270 | 1 May 1927 | I3590 | |
| 271 | 25 Aug 1907 | I796 | |
| 272 | 4 May 1917 | I2857 | |
| 273 | 2 Feb 1911 | I6569 | |
| 274 | 22 Nov 2010 | I6683 | |
| 275 | 25 May 2006 | I1842 | |
| 276 | 24 Aug 2009 | I350 | |
| 277 | 20 Mar 1938 | I357 | |
| 278 | 23 Jan 1887 | I2843 | |
| 279 | 30 Mar 1943 | I4221 | |
| 280 | 11 Jun 1971 | I4096 | |
| 281 | 24 Feb 2006 | I5740 | |
| 282 | 1941 | I1411 | |
| 283 | 21 Oct 2021 | I5141 | |
| 284 | 2 Nov 1896 | I1713 | |
| 285 | 11 Apr 1910 | I1724 | |
| 286 | 25 Apr 1912 | I1709 | |
| 287 | 24 Dec 1927 | I5212 | |
| 288 | 17 May 1961 | I861 | |
| 289 | 21 Apr 2016 | I5918 | |
| 290 | 1 Mar 1913 | I4913 | |
| 291 | 9 Mar 1939 | I5206 | |
| 292 | 2 Jul 1937 | I4723 | |
| 293 | 11 Jun 1911 | I860 | |
| 294 | 31 Jul 1972 | I2936 | |
| 295 | 10 Dec 1936 | I9350 | |
| 296 | 15 Apr 2009 | I6217 | |
| 297 | 15 Feb 1944 | I1265 | |
| 298 | 16 Oct 2001 | I1252 | |
| 299 | 3 Mar 1891 | I1251 | |
| 300 | 18 Mar 1916 | I9559 |
«Prev «1 ... 2 3 4 5 6 7 Next»
