Settlers of
ALGONQUIN HIGHLANDS
Stanhope, Haliburton, Ontario, Canada
Birth
Matches 251 to 300 of 766
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 16» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 251 | 7 Aug 1892 | I3651 | |
| 252 | 2 Dec 1891 | I541 | |
| 253 | 6 Feb 1872 | I623 | |
| 254 | 10 Jan 1873 | I978 | |
| 255 | 22 Dec 1903 | I2400 | |
| 256 | 17 Mar 1875 | I982 | |
| 257 | 10 Oct 1898 | I2402 | |
| 258 | 21 Dec 1868 | I626 | |
| 259 | 15 Jan 1881 | I980 | |
| 260 | 30 Jul 1883 | I481 | |
| 261 | 12 Sep 1889 | I486 | |
| 262 | 2 May 1932 | I3413 | |
| 263 | 28 May 1903 | I2284 | |
| 264 | 6 Mar 1894 | I2277 | |
| 265 | 5 Apr 1922 | I2008 | |
| 266 | 2 Dec 1914 | I3778 | |
| 267 | 19 May 1913 | I2289 | |
| 268 | 4 Sep 1915 | I3414 | |
| 269 | 27 Oct 1895 | I1460 | |
| 270 | 23 Aug 1891 | I2278 | |
| 271 | 29 Jun 1912 | I2285 | |
| 272 | 8 Jul 1917 | I6827 | |
| 273 | 12 Jan 1910 | I6841 | |
| 274 | 3 Feb 1937 | I3416 | |
| 275 | 28 Sep 1903 | I2275 | |
| 276 | 28 Oct 1895 | I2009 | |
| 277 | 10 Jul 1899 | I2273 | |
| 278 | 26 Sep 1896 | I2279 | |
| 279 | 11 Mar 1902 | I2281 | |
| 280 | 5 Mar 1889 | I2256 | |
| 281 | 22 Jul 1897 | I2259 | |
| 282 | 26 Feb 1899 | I2260 | |
| 283 | 25 Feb 1911 | I2535 | |
| 284 | 7 Oct 1894 | I2261 | |
| 285 | 23 Jun 1901 | I2263 | |
| 286 | 7 Sep 1890 | I2061 | |
| 287 | 22 Aug 1892 | I2262 | |
| 288 | 11 Jan 1875 | I2514 | |
| 289 | 28 Mar 1873 | I2516 | |
| 290 | 28 Dec 1872 | I3272 | |
| 291 | 29 Nov 1870 | I2508 | |
| 292 | 25 Aug 1915 | I774 | |
| 293 | 20 Sep 1876 | I334 | |
| 294 | 6 Aug 1912 | I775 | |
| 295 | 1 Apr 1878 | I333 | |
| 296 | 10 Aug 1883 | I339 | |
| 297 | 26 Oct 1875 | I341 | |
| 298 | 15 Jul 1874 | I342 | |
| 299 | 29 Jun 1891 | I335 | |
| 300 | 30 Mar 1880 | I340 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 16» Next»
Death
Matches 251 to 300 of 319
«Prev «1 ... 2 3 4 5 6 7 Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 251 | 5 Apr 1939 | I497 | |
| 252 | 25 Jul 1897 | I2497 | |
| 253 | 14 Feb 1925 | I6927 | |
| 254 | 1 Nov 1896 | I2571 | |
| 255 | 3 Feb 1903 | I4803 | |
| 256 | 4 Sep 1897 | I1571 | |
| 257 | 13 Dec 1998 | I1505 | |
| 258 | 27 Feb 1894 | I4455 | |
| 259 | 25 Jul 1883 | I952 | |
| 260 | 29 Sep 1923 | I244 | |
| 261 | 11 Mar 1891 | I945 | |
| 262 | 8 Apr 1892 | I255 | |
| 263 | 12 Mar 1901 | I1500 | |
| 264 | 28 Aug 1883 | I34 | |
| 265 | 16 Oct 1920 | I37 | |
| 266 | 26 Aug 1999 | I670 | |
| 267 | 23 May 1900 | I131 | |
| 268 | 24 May 1914 | I2161 | |
| 269 | 9 Dec 1918 | I130 | |
| 270 | 4 Dec 1941 | I27 | |
| 271 | 22 Dec 1913 | I94 | |
| 272 | 23 Apr 1916 | I137 | |
| 273 | 4 Jun 1902 | I4781 | |
| 274 | 3 May 1903 | I274 | |
| 275 | 3 Oct 1907 | I2793 | |
| 276 | 24 May 1911 | I2791 | |
| 277 | 18 Feb 1881 | I2789 | |
| 278 | 31 Oct 1886 | I2792 | |
| 279 | 7 Oct 1929 | I469 | |
| 280 | 24 Feb 1897 | I3832 | |
| 281 | 26 Aug 1893 | I1832 | |
| 282 | 14 Jul 1889 | I1759 | |
| 283 | 25 Mar 1888 | I4446 | |
| 284 | 29 Sep 1906 | I462 | |
| 285 | 15 Jul 1935 | I1762 | |
| 286 | 16 Jul 1925 | I2238 | |
| 287 | 24 Dec 1920 | I5530 | |
| 288 | 9 May 1897 | I840 | |
| 289 | 30 Jul 1901 | I5168 | |
| 290 | 9 Nov 1874 | I604 | |
| 291 | 27 Feb 1902 | I198 | |
| 292 | 20 Jun 1931 | I779 | |
| 293 | 17 Aug 1908 | I3740 | |
| 294 | 8 Mar 1895 | I85 | |
| 295 | 17 May 1878 | I2852 | |
| 296 | 22 May 1913 | I2775 | |
| 297 | 3 Nov 1883 | I5591 | |
| 298 | 30 Dec 1879 | I2669 | |
| 299 | 4 Jan 1929 | I1289 | |
| 300 | 21 Oct 1905 | I3791 |
«Prev «1 ... 2 3 4 5 6 7 Next»
