Settlers of
ALGONQUIN HIGHLANDS
Minden, Haliburton, Ontario, Canada
Birth
Matches 301 to 350 of 396
«Prev «1 ... 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 301 | 15 Jun 1935 | I5864 | |
| 302 | 20 Mar 1895 | I1581 | |
| 303 | 16 May 1852 | I507 | |
| 304 | 21 May 1915 | I212 | |
| 305 | 18 Feb 1875 | I4286 | |
| 306 | 28 Aug 1878 | I4287 | |
| 307 | 5 Oct 1876 | I4285 | |
| 308 | 18 Mar 1913 | I2505 | |
| 309 | 16 May 1912 | I3736 | |
| 310 | Abt 1859 | I4244 | |
| 311 | 11 Mar 1896 | I1105 | |
| 312 | 5 Sep 1898 | I1103 | |
| 313 | 10 May 1868 | I1582 | |
| 314 | 12 Nov 1910 | I8266 | |
| 315 | 10 Jun 1879 | I1775 | |
| 316 | 10 Jun 1900 | I6657 | |
| 317 | 1 Feb 1873 | I5605 | |
| 318 | 20 Jan 1875 | I5606 | |
| 319 | 23 Oct 1887 | I3595 | |
| 320 | Abt 1898 | I6573 | |
| 321 | 9 Jan 1880 | I3593 | |
| 322 | 12 Aug 1913 | I5522 | |
| 323 | 3 Jun 1896 | I4824 | |
| 324 | 3 Aug 1908 | I5388 | |
| 325 | 16 Apr 1913 | I7025 | |
| 326 | 27 Jun 1910 | I8265 | |
| 327 | 19 Nov 1915 | I8251 | |
| 328 | 16 Apr 1915 | I2604 | |
| 329 | 2 Mar 1919 | I1662 | |
| 330 | 6 Feb 1896 | I794 | |
| 331 | 1 Jul 1910 | I791 | |
| 332 | 12 May 1912 | I3733 | |
| 333 | 16 Nov 1897 | I793 | |
| 334 | 29 Aug 1901 | I788 | |
| 335 | 29 Apr 1915 | I6567 | |
| 336 | 19 Jul 1879 | I3128 | |
| 337 | 22 Sep 1882 | I4300 | |
| 338 | 23 May 1894 | I4691 | |
| 339 | 20 Mar 1912 | I3734 | |
| 340 | 6 Jan 1911 | I6569 | |
| 341 | 13 Jan 1882 | I2998 | |
| 342 | 17 Jul 1919 | I2608 | |
| 343 | 5 Apr 1891 | I8268 | |
| 344 | 19 Dec 1900 | I5261 | |
| 345 | abr 1894 | I4840 | |
| 346 | 1904 | I4096 | |
| 347 | 12 Jul 1909 | I5375 | |
| 348 | 18 Sep 1916 | I5209 | |
| 349 | 4 Jun 1892 | I3144 | |
| 350 | 1 Jun 1907 | I4942 |
«Prev «1 ... 3 4 5 6 7 8 Next»
Death
Matches 301 to 314 of 314
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 301 | 30 Oct 2010 | I4555 | |
| 302 | 28 Dec 2006 | I5270 | |
| 303 | 7 Jul 1937 | I1197 | |
| 304 | 11 Oct 2022 | I1368 | |
| 305 | 27 Mar 1928 | I5849 | |
| 306 | 12 Jan 1899 | I6231 | |
| 307 | 1 Mar 2004 | I7055 | |
| 308 | 11 Jan 2020 | I3526 | |
| 309 | 3 Dec 1968 | I3801 | |
| 310 | 1 Aug 1927 | I5846 | |
| 311 | 14 Feb 1922 | I770 | |
| 312 | 11 Jan 1974 | I749 | |
| 313 | 03 Oct 1978 | I750 | |
| 314 | 19 May 1919 | I763 |
