Settlers of
ALGONQUIN HIGHLANDS
Stanhope, Haliburton, Ontario, Canada
Birth
Matches 401 to 450 of 766
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 16» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 401 | 18 Apr 1940 | I3430 | |
| 402 | 14 Jun 1905 | I1225 | |
| 403 | 18 Jul 1905 | I830 | |
| 404 | 18 Jun 1898 | I1222 | |
| 405 | 27 Sep 1899 | I2235 | |
| 406 | 14 Sep 1877 | I824 | |
| 407 | 25 Mar 1909 | I828 | |
| 408 | 30 Aug 1936 | I3432 | |
| 409 | 29 Nov 1896 | I2234 | |
| 410 | 12 May 1885 | I896 | |
| 411 | 30 Oct 1912 | I1231 | |
| 412 | 12 Jul 1909 | I226 | |
| 413 | 18 Sep 1893 | I488 | |
| 414 | 24 Nov 1912 | I865 | |
| 415 | 11 Jul 1907 | I1227 | |
| 416 | 20 Oct 1909 | I1229 | |
| 417 | 26 May 1901 | I1223 | |
| 418 | 7 Mar 1895 | I2233 | |
| 419 | 22 Mar 1886 | I823 | |
| 420 | 22 Jun 1887 | I899 | |
| 421 | 5 Sep 1882 | I708 | |
| 422 | 30 Aug 1916 | I2541 | |
| 423 | 25 Mar 1911 | I2537 | |
| 424 | 5 Sep 1875 | I2917 | |
| 425 | 17 Sep 1879 | I1145 | |
| 426 | 24 Jan 1907 | I3008 | |
| 427 | 23 Dec 1878 | I593 | |
| 428 | 16 Apr 1877 | I1148 | |
| 429 | 8 Dec 1879 | I2555 | |
| 430 | 1 Apr 1898 | I3066 | |
| 431 | 16 Mar 1912 | I2250 | |
| 432 | 7 Jul 1885 | I3065 | |
| 433 | 21 Feb 1892 | I3068 | |
| 434 | 14 Feb 1914 | I2246 | |
| 435 | 5 Oct 1886 | I3064 | |
| 436 | 18 Jul 1904 | I3061 | |
| 437 | 5 Jul 1908 | I2251 | |
| 438 | 21 Jan 1896 | I2635 | |
| 439 | 15 Apr 1896 | I3070 | |
| 440 | 25 Jun 1902 | I3062 | |
| 441 | 23 Jul 1910 | I2252 | |
| 442 | 27 Aug 1888 | I3059 | |
| 443 | 31 Mar 1900 | I3067 | |
| 444 | 30 Aug 1881 | I1219 | |
| 445 | 9 Feb 1916 | I2247 | |
| 446 | 8 Feb 1885 | I2709 | |
| 447 | 3 Aug 1873 | I2711 | |
| 448 | 24 Jan 1875 | I2707 | |
| 449 | 26 Nov 1871 | I2752 | |
| 450 | 5 Aug 1887 | I2708 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 16» Next»
