Settlers of
ALGONQUIN HIGHLANDS
Dysart, Haliburton, Ontario, Canada
Birth
Matches 51 to 58 of 58
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 12 Jun 1875 | I1140 | |
| 52 | 18 Feb 1878 | I1483 | |
| 53 | 23 May 1920 | I5512 | |
| 54 | 19 Sep 1920 | I5677 | |
| 55 | 1 Jan 1916 | I4101 | |
| 56 | 6 Aug 1923 | I6533 | |
| 57 | 1 May 1905 | I5450 | |
| 58 | 1 Dec 1910 | I2808 |
Death
Matches 51 to 86 of 86
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 1 Feb 1925 | I638 | |
| 52 | 11 Jun 1934 | I6570 | |
| 53 | 11 Nov 1904 | I1035 | |
| 54 | 7 Jul 1944 | I3355 | |
| 55 | 6 Mar 1933 | I646 | |
| 56 | 13 May 1927 | I5672 | |
| 57 | 26 Aug 1927 | I2412 | |
| 58 | 8 Jul 1933 | I2414 | |
| 59 | 16 Jun 1905 | I4599 | |
| 60 | 11 Sep 1920 | I2205 | |
| 61 | 19 Oct 1923 | I3117 | |
| 62 | 15 Aug 1926 | I2788 | |
| 63 | 28 Jun 1949 | I9674 | |
| 64 | 22 Mar 1905 | I4789 | |
| 65 | 23 Nov 1891 | I4934 | |
| 66 | 16 Apr 1929 | I496 | |
| 67 | 22 Sep 1950 | I1506 | |
| 68 | 8 Oct 1874 | I3881 | |
| 69 | 13 Apr 1892 | I3882 | |
| 70 | 5 May 1929 | I1053 | |
| 71 | 26 Jun 1922 | I664 | |
| 72 | 13 Apr 1940 | I5232 | |
| 73 | 25 Jul 1929 | I744 | |
| 74 | 8 Feb 1928 | I1789 | |
| 75 | 28 Mar 1952 | I71 | |
| 76 | 11 Apr 2004 | I1103 | |
| 77 | 14 Dec 1943 | I4756 | |
| 78 | 07 Feb 1882 | I1756 | |
| 79 | 19 Sep 1920 | I5677 | |
| 80 | 13 Aug 1926 | I83 | |
| 81 | 13 Nov 1931 | I2777 | |
| 82 | 2 Jan 1927 | I4197 | |
| 83 | 10 Apr 1908 | I5611 | |
| 84 | 6 Aug 1923 | I6533 | |
| 85 | 26 May 1921 | I6547 | |
| 86 | 24 Dec 1923 | I6534 |
