Settlers of
ALGONQUIN HIGHLANDS
Guilford, Haliburton, Ontario, Canada
Birth
Matches 51 to 100 of 139
Death
Matches 51 to 77 of 77
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 3 Dec 1908 | I3672 | |
| 52 | 13 Feb 1938 | I2173 | |
| 53 | 7 Oct 1920 | I2006 | |
| 54 | 4 Jun 1909 | I2410 | |
| 55 | 9 Oct 1934 | I1439 | |
| 56 | 19 Feb 1936 | I8234 | |
| 57 | 2 Oct 1947 | I2416 | |
| 58 | 16 Jul 1908 | I4822 | |
| 59 | 22 Aug 1938 | I6515 | |
| 60 | 9 Jan 1935 | I5398 | |
| 61 | 17 Jul 1909 | I1047 | |
| 62 | 24 Mar 1941 | I948 | |
| 63 | 30 Apr 1951 | I2202 | |
| 64 | 22 Apr 1931 | I174 | |
| 65 | 21 Feb 1941 | I5234 | |
| 66 | 27 Jan 1905 | I672 | |
| 67 | 1 Jun 1950 | I135 | |
| 68 | 22 Apr 1908 | I667 | |
| 69 | 11 Nov 1950 | I5041 | |
| 70 | 28 May 1951 | I1141 | |
| 71 | 9 Nov 1907 | I1165 | |
| 72 | 15 Jan 1907 | I3799 | |
| 73 | 15 Nov 1943 | I1834 | |
| 74 | 6 Feb 1935 | I7231 | |
| 75 | 28 May 1940 | I4245 | |
| 76 | 13 Mar 1894 | I5538 | |
| 77 | 10 Oct 1934 | I724 |
