Settlers of
     ALGONQUIN HIGHLANDS
Lindsay, Ops, Victoria, Ontario, Canada
Death
		
		
    Matches 51 to 100 of 177
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 51 | 08 Jan 1961 | I598 | |
| 52 | 5 Jun 2013 | I7978 | |
| 53 | 24 Aug 1974 | I2993 | |
| 54 | 18 Oct 2019 | I2980 | |
| 55 | 18 Dec 2017 | I3357 | |
| 56 | 25 Sep 2022 | I7298 | |
| 57 | 15 May 1946 | I2048 | |
| 58 | 23 May 1961 | I8450 | |
| 59 | 22 Apr 1971 | I99 | |
| 60 | 8 Jun 1997 | I1007 | |
| 61 | 10 Jun 1947 | I1791 | |
| 62 | 6 Aug 2015 | I7435 | |
| 63 | 24 Jan 1948 | I2279 | |
| 64 | 4 Mar 1950 | I5600 | |
| 65 | 11 Feb 1924 | I335 | |
| 66 | 23 Mar 1934 | I3005 | |
| 67 | 14 Oct 2005 | I2337 | |
| 68 | 4 Apr 1985 | I1029 | |
| 69 | 25 Oct 1926 | I1714 | |
| 70 | 15 Sep 1966 | I2588 | |
| 71 | 12 Mar 1993 | I3578 | |
| 72 | 14 Jun 1916 | I2565 | |
| 73 | 20 Mar 2022 | I7503 | |
| 74 | 7 Feb 1976 | I2470 | |
| 75 | 11 Mar 1931 | I1377 | |
| 76 | 11 May 1984 | I1780 | |
| 77 | 6 Jan 2010 | I1771 | |
| 78 | 26 Dec 1943 | I1840 | |
| 79 | 2 Jun 2018 | I2439 | |
| 80 | 19 Oct 2014 | I5737 | |
| 81 | 21 Jul 2008 | I5994 | |
| 82 | 20 Dec 1943 | I1839 | |
| 83 | 18 Feb 1935 | I226 | |
| 84 | 2 Nov 2004 | I4717 | |
| 85 | 10 Oct 1963 | I1994 | |
| 86 | 14 Oct 1935 | I707 | |
| 87 | 6 Nov 2000 | I2541 | |
| 88 | 5 Sep 2010 | I5315 | |
| 89 | 29 Nov 2008 | I5019 | |
| 90 | 19 Jun 1953 | I3063 | |
| 91 | 26 Aug 1990 | I9375 | |
| 92 | 15 Jul 1952 | I2391 | |
| 93 | 11 Feb 2004 | I6036 | |
| 94 | 18 Aug 1966 | I1587 | |
| 95 | 8 Jul 1942 | I637 | |
| 96 | 14 Aug 2004 | I3030 | |
| 97 | 10 Jun 1945 | I5096 | |
| 98 | 10 May 1986 | I769 | |
| 99 | 3 Aug 1940 | I10504 | |
| 100 | 13 Jan 2017 | I7109 | 
