Settlers of
ALGONQUIN HIGHLANDS
Peterborough, Peterborough, Ontario, Canada
Death
Matches 51 to 100 of 113
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 3 Jul 1988 | I1227 | |
| 52 | 21 Jan 1949 | I2233 | |
| 53 | 3 May 2011 | I3041 | |
| 54 | 1 Dec 2013 | I9462 | |
| 55 | 2 Jun 1985 | I5339 | |
| 56 | 19 Dec 1994 | I5874 | |
| 57 | 16 Sep 2004 | I1988 | |
| 58 | 25 Feb 1921 | I702 | |
| 59 | 14 Jun 1934 | I1676 | |
| 60 | 24 Jan 2019 | I6226 | |
| 61 | 5 Dec 1989 | I7415 | |
| 62 | 21 Apr 2022 | I8801 | |
| 63 | 7 Dec 1995 | I2303 | |
| 64 | 7 May 1993 | I3083 | |
| 65 | 20 Nov 1921 | I3138 | |
| 66 | 17 Feb 1933 | I3722 | |
| 67 | 27 May 1952 | I7037 | |
| 68 | 30 Nov 2009 | I6982 | |
| 69 | 5 Oct 2023 | I7863 | |
| 70 | 25 Jan 1925 | I648 | |
| 71 | 30 May 1967 | I5121 | |
| 72 | 5 Jan 2013 | I6951 | |
| 73 | 29 Mar 1991 | I72 | |
| 74 | 26 Dec 1961 | I8051 | |
| 75 | 24 Nov 1962 | I8050 | |
| 76 | 15 Feb 2013 | I10848 | |
| 77 | 14 Jan 1972 | I2167 | |
| 78 | 30 Oct 1928 | I4697 | |
| 79 | 8 Jun 1994 | I3121 | |
| 80 | 12 Nov 1941 | I485 | |
| 81 | 1 Oct 1999 | I6136 | |
| 82 | 25 Oct 2022 | I3502 | |
| 83 | 15 Jan 1933 | I2026 | |
| 84 | 12 Sep 2018 | I1971 | |
| 85 | 15 Mar 2018 | I1969 | |
| 86 | 23 May 2020 | I5863 | |
| 87 | 23 Feb 2020 | I1591 | |
| 88 | 12 Feb 2008 | I8725 | |
| 89 | 13 May 1945 | I7143 | |
| 90 | 25 Sep 1943 | I4284 | |
| 91 | 6 Nov 1952 | I7774 | |
| 92 | 3 Nov 1973 | I5305 | |
| 93 | 9 Sep 2010 | I3335 | |
| 94 | 19 Nov 1970 | I6005 | |
| 95 | 2 Feb 1939 | I1582 | |
| 96 | 11 Sep 1978 | I8238 | |
| 97 | 8 May 1970 | I794 | |
| 98 | 14 Apr 1947 | I2856 | |
| 99 | 12 Dec 1963 | I3128 | |
| 100 | 12 Apr 2022 | I9743 |
