Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 801 to 850 of 1510
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 31» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 801 | 12 Jan 1933 | I3534 | |
| 802 | Abt 1829 | I3202 | |
| 803 | Abt 1923 | I6031 | |
| 804 | Abt 1924 | I6034 | |
| 805 | 26 Apr 1921 | I721 | |
| 806 | 13 Jun 1845 | I1114 | |
| 807 | 22 Jan 1868 | I3238 | |
| 808 | 4 Feb 1935 | I4612 | |
| 809 | Abt 1920 | I6032 | |
| 810 | 1876 | I2093 | |
| 811 | 20 Feb 1862 | I1039 | |
| 812 | 1875 | I637 | |
| 813 | Jan 1891 | I3974 | |
| 814 | Abt 1893 | I6894 | |
| 815 | 31 May 1877 | I2347 | |
| 816 | 22 Jan 1863 | I2350 | |
| 817 | 31 Mar 1874 | I2348 | |
| 818 | 1861 | I1651 | |
| 819 | Abt 1869 | I2345 | |
| 820 | May 1857 | I3564 | |
| 821 | 25 Jan 1924 | I5097 | |
| 822 | 3 May 1940 | I5129 | |
| 823 | 4 Sep 1918 | I4996 | |
| 824 | 24 Feb 1940 | I5103 | |
| 825 | 4 May 1926 | I5098 | |
| 826 | 2 Oct 1927 | I5099 | |
| 827 | 23 Dec 1933 | I5100 | |
| 828 | 24 Nov 1920 | I4997 | |
| 829 | 24 Mar 1931 | I5101 | |
| 830 | 6 Apr 1923 | I5096 | |
| 831 | Abt 1867 | I4401 | |
| 832 | May 1897 | I4408 | |
| 833 | Abt 1924 | I4413 | |
| 834 | Abt 1920 | I4412 | |
| 835 | May 1896 | I4407 | |
| 836 | Abt 1862 | I4400 | |
| 837 | Abt 1858 | I4398 | |
| 838 | Jul 1889 | I4406 | |
| 839 | 15 Feb 1861 | I4399 | |
| 840 | 8 Aug 1949 | I8308 | |
| 841 | 27 Dec 1924 | I5105 | |
| 842 | 9 Sep 1927 | I5106 | |
| 843 | 4 Mar 1906 | I7289 | |
| 844 | 10 Jul 1899 | I7288 | |
| 845 | 7 May 1903 | I7286 | |
| 846 | 18 Oct 1897 | I7284 | |
| 847 | 6 Aug 1902 | I7285 | |
| 848 | 1899 | I2677 | |
| 849 | 23 Sep 1877 | I3607 | |
| 850 | 25 Feb 1884 | I3608 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 31» Next»
