Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 851 to 900 of 1502
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 31» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 851 | 1897 | I3163 | |
| 852 | 19 Jan 1933 | I5065 | |
| 853 | 1891 | I3166 | |
| 854 | 1895 | I3165 | |
| 855 | Dec 1891 | I4780 | |
| 856 | 28 Mar 1886 | I6512 | |
| 857 | Abt 1891 | I3466 | |
| 858 | Abt 1922 | I11616 | |
| 859 | Abt 1925 | I11651 | |
| 860 | 25 Dec 1870 | I9325 | |
| 861 | 1869 | I2770 | |
| 862 | Abt 1834 | I6520 | |
| 863 | Abt 1872 | I6876 | |
| 864 | 14 Apr 1894 | I3969 | |
| 865 | 2 Nov 1860 | I3653 | |
| 866 | Jan 1887 | I4152 | |
| 867 | Nov 1884 | I4153 | |
| 868 | 27 Jul 1935 | I7668 | |
| 869 | 27 Jul 1935 | I7666 | |
| 870 | 26 Jun 1857 | I1549 | |
| 871 | Abt 1884 | I3014 | |
| 872 | 2 Jul 1880 | I3668 | |
| 873 | 1891 | I4817 | |
| 874 | Abt 1889 | I3282 | |
| 875 | Abt 1886 | I3281 | |
| 876 | 15 Jul 1890 | I2311 | |
| 877 | 23 Jul 1860 | I3390 | |
| 878 | 28 Sep 1885 | I4214 | |
| 879 | 30 Nov 1925 | I5219 | |
| 880 | 13 Dec 1932 | I9452 | |
| 881 | 25 Mar 1928 | I5220 | |
| 882 | 8 Sep 1909 | I9560 | |
| 883 | 31 Dec 1887 | I5465 | |
| 884 | Abt 1846 | I6411 | |
| 885 | Jan 1859 | I4131 | |
| 886 | 20 Jun 1847 | I3708 | |
| 887 | Abt 1876 | I4766 | |
| 888 | Aug 1879 | I4767 | |
| 889 | Abt 1885 | I4768 | |
| 890 | 13 Apr 1924 | I3084 | |
| 891 | 17 Aug 1920 | I3085 | |
| 892 | 15 Aug 1933 | I3083 | |
| 893 | 25 May 1928 | I3081 | |
| 894 | Abt 1834 | I360 | |
| 895 | 1901 | I167 | |
| 896 | 1836 | I3138 | |
| 897 | 15 Apr 1869 | I163 | |
| 898 | 7 Sep 1866 | I4520 | |
| 899 | Abt 1857 | I4527 | |
| 900 | Abt 1861 | I4528 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 31» Next»
