Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 951 to 1000 of 1502
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 31» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 951 | 16 Sep 1863 | I2141 | |
| 952 | 5 Jun 1898 | I3459 | |
| 953 | Jun 1862 | I4132 | |
| 954 | 30 Aug 1910 | I3477 | |
| 955 | 19 May 1893 | I7418 | |
| 956 | 10 Apr 1859 | I3840 | |
| 957 | 14 Dec 1922 | I5115 | |
| 958 | 1925 | I8745 | |
| 959 | 11 Jul 1905 | I3878 | |
| 960 | 6 Jun 1933 | I6243 | |
| 961 | Abt 1920 | I4375 | |
| 962 | Nov 1896 | I4196 | |
| 963 | 2 Dec 1930 | I6564 | |
| 964 | 14 Apr 1881 | I2512 | |
| 965 | Abt 1927 | I6561 | |
| 966 | 25 Oct 1924 | I3355 | |
| 967 | Abt 1928 | I9829 | |
| 968 | Abt 1914 | I3446 | |
| 969 | Abt 1929 | I6563 | |
| 970 | Abt 1892 | I1488 | |
| 971 | 16 Jun 1848 | I3194 | |
| 972 | 8 Apr 1862 | I2140 | |
| 973 | 1827 | I2228 | |
| 974 | Abt 1902 | I10835 | |
| 975 | 1920 | I10902 | |
| 976 | 1 Jun 1853 | I3839 | |
| 977 | Abt 1922 | I10903 | |
| 978 | 12 Oct 1879 | I3841 | |
| 979 | Abt 1927 | I11355 | |
| 980 | Abt 1930 | I11356 | |
| 981 | Abt 1925 | I11354 | |
| 982 | Jun 1883 | I4154 | |
| 983 | Aug 1887 | I4130 | |
| 984 | Abt 1863 | I7042 | |
| 985 | 26 Oct 1928 | I287 | |
| 986 | 21 Jun 1944 | I10709 | |
| 987 | 16 Feb 1922 | I281 | |
| 988 | 19 May 1926 | I285 | |
| 989 | Abt 1834 | I1234 | |
| 990 | 27 May 1920 | I288 | |
| 991 | 29 Aug 1900 | I7953 | |
| 992 | 6 Jun 1880 | I904 | |
| 993 | Abt 1876 | I908 | |
| 994 | 29 Sep 1875 | I905 | |
| 995 | 13 Feb 1883 | I903 | |
| 996 | Abt 1879 | I4861 | |
| 997 | Feb 1877 | I4174 | |
| 998 | Abt 1923 | I6967 | |
| 999 | 19 Apr 1930 | I6969 | |
| 1000 | 24 Mar 1921 | I1691 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 31» Next»
