Settlers of
     ALGONQUIN HIGHLANDS
Brantford, Brant, Ontario, Canada
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1953 | I8639 | |
| 2 | Abt 1858 | I888 | |
| 3 | 30 Sep 1881 | I7112 | |
| 4 | Abt 1813 | I2887 | |
| 5 | 10 Mar 1854 | I2850 | |
| 6 | 27 Dec 1879 | I2849 | 
Death
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 31 May 1991 | I5630 | 
Marriage
		
		
    Matches 1 to 4 of 4
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | McLellan / Walker | 4 Sep 1926 | F3795 | 
| 2 | Noble / Sawyer | 29 Nov 1913 | F1378 | 
| 3 | Shelly / Deming | 9 Jan 1911 | F2340 | 
| 4 | Thomas / Pearl | 5 Mar 1879 | F726 | 
