Settlers of
     ALGONQUIN HIGHLANDS
Detroit, Wayne, Michigan, USA
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1904 | I8759 | |
| 2 | 10 Sep 1925 | I1954 | 
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1941 | I2989 | |
| 2 | 17 Sep 1932 | I7079 | 
Marriage
		
		
    Matches 1 to 7 of 7
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Ackerman / Frechette | 27 Jan 1906 | F449 | 
| 2 | Haygood / Thomas | 26 Jul 1919 | F1304 | 
| 3 | Higgins / Baker | 10 Dec 1932 | F2226 | 
| 4 | Johnson / Lorenz | 23 Oct 1935 | F594 | 
| 5 | Robbins / Thomas | 15 Mar 1909 | F2891 | 
| 6 | Taylor / McKee | 24 Nov 1932 | F1568 | 
| 7 | Washington / Thomas | 16 Apr 1913 | F1303 | 
