Settlers of
     ALGONQUIN HIGHLANDS
Emily, Victoria, Ontario, Canada
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Abt 1908 | I9588 | |
| 2 | Abt 1864 | I3296 | |
| 3 | Abt 1848 | I6544 | |
| 4 | 10 Mar 1867 | I3656 | 
Death
		
		
    Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 11 Jul 1933 | I1792 | |
| 2 | 2 Apr 1892 | I2771 | |
| 3 | 02 May 1996 | I1347 | 
