Settlers of
ALGONQUIN HIGHLANDS
Haliburton, Dysart, Haliburton, Ontario, Canada
Birth
Matches 1 to 50 of 60
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1949 | I10284 | |
| 2 | 1 Jul 1913 | I5337 | |
| 3 | 24 Apr 1921 | I5848 | |
| 4 | 8 Aug 1907 | I3287 | |
| 5 | 9 Apr 1930 | I8223 | |
| 6 | 5 Apr 1936 | I8235 | |
| 7 | 2 Sep 1940 | I4246 | |
| 8 | 27 Jan 1936 | I8231 | |
| 9 | 23 Apr 1917 | I5570 | |
| 10 | 18 Sep 1913 | I6137 | |
| 11 | 11 Jan 1949 | I5830 | |
| 12 | 26 Mar 1911 | I1090 | |
| 13 | 25 Jun 1913 | I1095 | |
| 14 | Abt 1888 | I6164 | |
| 15 | 26 Jul 1941 | I5237 | |
| 16 | 1884 | I5853 | |
| 17 | 6 Aug 1913 | I5855 | |
| 18 | 16 Aug 1911 | I5854 | |
| 19 | 26 Jul 1916 | I5856 | |
| 20 | 30 May 1941 | I4099 | |
| 21 | 27 Mar 1932 | I1981 | |
| 22 | 30 May 1924 | I8173 | |
| 23 | 22 Apr 1913 | I2299 | |
| 24 | 28 Feb 1915 | I2296 | |
| 25 | 2 Jun 1917 | I2294 | |
| 26 | 12 Mar 1924 | I8172 | |
| 27 | 16 Jun 1915 | I1028 | |
| 28 | 2 Oct 1917 | I1027 | |
| 29 | 13 Apr 1912 | I1030 | |
| 30 | 5 Oct 1909 | I1029 | |
| 31 | 27 Sep 1917 | I3867 | |
| 32 | 10 Apr 1936 | I6682 | |
| 33 | 4 Jun 1948 | I3554 | |
| 34 | 26 Dec 1916 | I8685 | |
| 35 | 16 Sep 1883 | I3812 | |
| 36 | 26 May 1887 | I3813 | |
| 37 | 10 Feb 1914 | I5147 | |
| 38 | 21 May 1916 | I686 | |
| 39 | 18 Apr 1917 | I687 | |
| 40 | 20 Feb 1911 | I977 | |
| 41 | 6 Oct 1912 | I2484 | |
| 42 | Abt 1924 | I10726 | |
| 43 | 1920 | I6546 | |
| 44 | 16 Nov 1916 | I7397 | |
| 45 | 13 Nov 1915 | I6074 | |
| 46 | 19 May 1908 | I6006 | |
| 47 | Dec 1926 | I5672 | |
| 48 | 2 Jan 1899 | I5544 | |
| 49 | 26 Jan 1912 | I7184 | |
| 50 | 30 Jul 1921 | I6549 |
Death
Matches 1 to 50 of 298
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 2002 | I7574 | |
| 2 | 8 Dec 2022 | I6767 | |
| 3 | 31 Jan 1986 | I1807 | |
| 4 | 17 Feb 1949 | I10284 | |
| 5 | 21 Jun 2001 | I4706 | |
| 6 | 26 May 2005 | I5217 | |
| 7 | 25 May 2019 | I5286 | |
| 8 | 4 Jan 2024 | I5022 | |
| 9 | 26 Sep 1939 | I5228 | |
| 10 | 5 Feb 2010 | I5052 | |
| 11 | 29 Jul 2020 | I7297 | |
| 12 | 11 Oct 2008 | I1936 | |
| 13 | 1 Dec 2004 | I6931 | |
| 14 | 9 Apr 1961 | I2548 | |
| 15 | 8 Apr 1944 | I4074 | |
| 16 | 24 Aug 2006 | I4641 | |
| 17 | 2 Oct 1943 | I4854 | |
| 18 | 19 Jan 1981 | I3211 | |
| 19 | 20 Dec 1970 | I3385 | |
| 20 | 5 Apr 1941 | I4973 | |
| 21 | 26 May 2011 | I9040 | |
| 22 | 22 Dec 1951 | I1829 | |
| 23 | 4 Jun 1961 | I2431 | |
| 24 | 4 Jan 2023 | I6179 | |
| 25 | 21 Nov 2021 | I6186 | |
| 26 | 11 Jan 2011 | I5017 | |
| 27 | 6 Jan 1997 | I5626 | |
| 28 | 2 Feb 2018 | I5585 | |
| 29 | 30 Oct 1997 | I2068 | |
| 30 | 6 Dec 2004 | I2397 | |
| 31 | 21 Mar 2008 | I5045 | |
| 32 | 29 Jun 2013 | I2646 | |
| 33 | 21 May 2011 | I943 | |
| 34 | 1 Nov 2013 | I5186 | |
| 35 | 6 Jul 1993 | I5791 | |
| 36 | 28 Aug 1993 | I6645 | |
| 37 | 19 Nov 1927 | I5848 | |
| 38 | 1 May 1993 | I975 | |
| 39 | 7 Feb 2017 | I1520 | |
| 40 | 14 Oct 2008 | I1504 | |
| 41 | 9 Aug 1965 | I968 | |
| 42 | 21 May 1997 | I9984 | |
| 43 | 12 Jan 1993 | I6677 | |
| 44 | 8 Aug 2006 | I5140 | |
| 45 | 5 Mar 1993 | I2521 | |
| 46 | 10 Apr 2022 | I5150 | |
| 47 | 31 May 1935 | I2094 | |
| 48 | 13 Oct 1991 | I5694 | |
| 49 | 9 Apr 1930 | I8223 | |
| 50 | 5 Apr 1936 | I8235 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1907 | I4872 |
Marriage
Matches 1 to 50 of 139
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Archer / Boice | 23 Jul 1926 | F123 |
| 2 | Austin / McPhail | 25 Jul 1872 | F899 |
| 3 | Bain / Henderson | 28 Oct 1908 | F1551 |
| 4 | Bain / Henderson | 22 Dec 1915 | F1478 |
| 5 | Bain / Peters | 23 Dec 1937 | F1703 |
| 6 | Baker / Curry | 23 Mar 1910 | F618 |
| 7 | Baker / Curry | 4 Nov 1919 | F2068 |
| 8 | Baker / Morrison | 28 Sep 1881 | F1246 |
| 9 | Barjarow / Griffin | 27 Dec 1933 | F705 |
| 10 | Barnum / Horsley | 9 Aug 1940 | F1544 |
| 11 | Barnum / LaRue | 21 Nov 1928 | F1499 |
| 12 | Barnum / Scott | 23 Dec 1925 | F1401 |
| 13 | Barry / Barnum | 11 Jun 1891 | F1245 |
| 14 | Barry / Cowen | 17 Nov 1925 | F1282 |
| 15 | Barry / Dennison | 2 Feb 1921 | F1084 |
| 16 | Barry / Handy | 24 Dec 1941 | F1686 |
| 17 | Barry / Henderson | 24 Apr 1918 | F1014 |
| 18 | Barry / Jones | 21 Dec 1927 | F1357 |
| 19 | Barry / McKnight | 31 Oct 1917 | F1330 |
| 20 | Barry / Sawyer | 12 Apr 1880 | F438 |
| 21 | Barry / Sims | 29 May 1937 | F505 |
| 22 | Bentham / McKnight | 15 Dec 1936 | F1241 |
| 23 | Bird / Ward | 20 Apr 1935 | F1629 |
| 24 | Boice / Cooper | 18 Dec 1890 | F196 |
| 25 | Boice / Griffin | 22 Sep 1915 | F310 |
| 26 | Boice / Woodland | 25 Dec 1939 | F1696 |
| 27 | Bryson / McDonald | 11 Jan 1911 | F2164 |
| 28 | Bull / Bird | 26 Nov 1966 | F1628 |
| 29 | Bull / Harrison | 4 Nov 1896 | F612 |
| 30 | Burford / Sisson | 12 Dec 1925 | F141 |
| 31 | Clark / Duddy | 23 Jan 1937 | F1745 |
| 32 | Cook / Barry | 29 Jun 1932 | F1035 |
| 33 | Cooper / Little | 13 Feb 1937 | F1031 |
| 34 | Cooper / Welch | 12 May 1920 | F248 |
| 35 | Cowen / Cook | 15 Jul 1914 | F211 |
| 36 | Cowen / Gainforth | 24 Dec 1942 | F1674 |
| 37 | Cowen / McBrien | 19 Jan 1916 | F213 |
| 38 | Cowen / Thomas | 28 Nov 1936 | F1202 |
| 39 | Cruikshanks / Little | 16 Apr 1902 | F1469 |
| 40 | Davidson / Fader | 12 Nov 1932 | F759 |
| 41 | Davies / Hill | 3 Oct 1964 | F3617 |
| 42 | Dawson / Owens | 11 Jun 1919 | F45 |
| 43 | Dean / Sawyer | 22 Dec 1910 | F1818 |
| 44 | Fader / Archer | 4 Feb 1902 | F504 |
| 45 | Fader / Cooper | 04 Jun 1919 | F511 |
| 46 | Fader / Mitchell | 22 Apr 1941 | F533 |
| 47 | Fader / Parcels | 14 May 1919 | F506 |
| 48 | Fisher / Barry | 16 Feb 1920 | F2735 |
| 49 | Fiske / Baker | 21 Jun 1941 | F2956 |
| 50 | Fletcher / Fetterly | 14 Aug 1926 | F1291 |
