Settlers of
     ALGONQUIN HIGHLANDS
Hamilton, Wentworth, Ontario, Canada
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Abt 1911 | I3157 | |
| 2 | 26 Feb 1872 | I6940 | |
| 3 | 14 May 1922 | I1505 | 
Death
		
Matches 1 to 16 of 16
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1944 | I5919 | |
| 2 | 4 Sep 1904 | I271 | |
| 3 | 21 Nov 1942 | I4816 | |
| 4 | 5 Jan 1981 | I1061 | |
| 5 | 6 Dec 2007 | I9592 | |
| 6 | 1 Jun 1978 | I5082 | |
| 7 | 9 Jun 2004 | I158 | |
| 8 | 5 Nov 1976 | I4656 | |
| 9 | 21 Aug 1940 | I1910 | |
| 10 | 24 Feb 1954 | I7012 | |
| 11 | 6 Dec 2018 | I5410 | |
| 12 | 19 Dec 2013 | I10434 | |
| 13 | 2 Mar 1984 | I9591 | |
| 14 | 21 Feb 2008 | I11094 | |
| 15 | 7 Apr 2012 | I8635 | |
| 16 | 14 Oct 1947 | I566 | 
Marriage
		
		
    Matches 1 to 11 of 11
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Beatty / Hone | 1 May 1954 | F2194 | 
| 2 | Berry / Coulter | 15 Jun 1933 | F871 | 
| 3 | Coleman / Blackmore | 20 May 1944 | F3107 | 
| 4 | Gray / Kelly | 10 Jul 1943 | F2933 | 
| 5 | MacKay / Thomas | 9 Jul 1920 | F1433 | 
| 6 | Miscio / Marasco | 26 Oct 1932 | F2554 | 
| 7 | Scott / Boice | 13 Sep 1913 | F421 | 
| 8 | Scott / Fletcher | 18 Mar 1903 | F1139 | 
| 9 | Sheridan / Johnson Munt | 5 Sep 1938 | F2869 | 
| 10 | Sisson / Leitch | 28 May 1949 | F2787 | 
| 11 | Taylor / Williams | 25 Aug 1928 | F2841 | 
