Settlers of
ALGONQUIN HIGHLANDS
Hennepin, Minnesota, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1944 | I6798 | |
| 2 | 14 Sep 1954 | I6791 | |
| 3 | 30 Jul 1932 | I6801 | |
| 4 | 28 Jul 1949 | I6793 | |
| 5 | 5 May 1953 | I6794 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1984 | I6801 | |
| 2 | 18 Mar 1946 | I8752 | |
| 3 | 20 Feb 1981 | I11132 | |
| 4 | 11 Jun 1982 | I8753 | |
| 5 | 6 Aug 1977 | I1911 |
