Settlers of
     ALGONQUIN HIGHLANDS
Michigan, USA
Birth
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1880 | I6941 | |
| 2 | 3 Jun 1866 | I41 | |
| 3 | 2 Nov 1941 | I7251 | |
| 4 | Abt 1903 | I5794 | |
| 5 | 3 Apr 1949 | I7261 | |
| 6 | Abt 1933 | I7240 | |
| 7 | 5 Aug 1864 | I1567 | |
| 8 | 9 Aug 1868 | I3624 | 
Death
		
		
    Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 19 Jul 2021 | I6651 | |
| 2 | 28 Apr 2007 | I7560 | |
| 3 | 29 Nov 2002 | I7261 | 
