Settlers of
ALGONQUIN HIGHLANDS
North Bay, Nipissing, Ontario, Canada
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1932 | I6296 | |
| 2 | 5 Mar 1908 | I5942 | |
| 3 | Abt Jun 1918 | I800 | |
| 4 | 2 Nov 1916 | I801 | |
| 5 | 14 Aug 1952 | I10945 | |
| 6 | Abt 1902 | I5661 |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1946 | I2237 | |
| 2 | 31 Jan 2004 | I7948 | |
| 3 | 12 Jul 1941 | I6296 | |
| 4 | 6 Jun 2017 | I7947 | |
| 5 | 18 May 1965 | I8356 | |
| 6 | 15 Jul 2000 | I2062 | |
| 7 | 29 Oct 2013 | I5425 | |
| 8 | 3 Aug 1916 | I3642 | |
| 9 | 11 Aug 2020 | I7983 | |
| 10 | 24 Jan 1994 | I479 | |
| 11 | 17 Mar 2019 | I5857 | |
| 12 | 9 Apr 2015 | I8705 | |
| 13 | 12 Jan 1978 | I2234 | |
| 14 | 7 Apr 2012 | I7997 | |
| 15 | 6 Jan 2016 | I5225 | |
| 16 | 17 Nov 1996 | I5963 | |
| 17 | 28 Sep 2019 | I6749 | |
| 18 | 15 Aug 1952 | I10945 | |
| 19 | 16 Sep 1994 | I1628 | |
| 20 | 06 Oct 1978 | I1629 | |
| 21 | 2 Sep 1948 | I1122 | |
| 22 | 14 Jan 1961 | I8638 |
