Settlers of
     ALGONQUIN HIGHLANDS
Omemee, Victoria, Ontario, Canada
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1876 | I2455 | |
| 2 | 1834 | I2771 | 
Marriage
		
		
    Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Campbell / Fader | 6 Jul 1920 | F1385 | 
| 2 | Johnston / Lloyd | 25 Dec 1899 | F2311 | 
