Settlers of
     ALGONQUIN HIGHLANDS
Rock Lake, Nightingale, Ontario, Canada
Birth
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1916 | I4546 | |
| 2 | 13 Oct 1903 | I4223 | |
| 3 | 21 Dec 1901 | I4181 | |
| 4 | 21 Apr 1907 | I4224 | |
| 5 | 23 Jun 1910 | I10281 | 
Death
		
		
    Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1910 | I10281 | |
| 2 | 17 Apr 1924 | I3931 | 
