Settlers of
     ALGONQUIN HIGHLANDS
Thunder Bay, Thunder Bay, Ontario, Canada
Birth
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1905 | I1916 | 
Death
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 8 Feb 2003 | I4467 | |
| 2 | 21 Jul 1972 | I291 | |
| 3 | 04 Jul 1902 | I2674 | |
| 4 | 30 Apr 1934 | I2676 | 
Marriage
		
		
    Matches 1 to 4 of 4
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Foot / Moss | 28 Jul 1920 | F685 | 
| 2 | Foot / Thatcher | 06 Jul 1884 | F684 | 
| 3 | Kittle / Foote | 27 Jun 1898 | F687 | 
| 4 | Walker / Foote | 28 Jun 1920 | F688 | 
