Settlers of
ALGONQUIN HIGHLANDS
Trout Creek, Parry Sound, Ontario, Canada
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1904 | I1765 | |
| 2 | 9 Jan 1900 | I3286 | |
| 3 | 25 Nov 1896 | I3285 | |
| 4 | 23 Apr 1902 | I2121 | |
| 5 | 2 Jul 1913 | I5666 | |
| 6 | 6 Feb 1908 | I5664 | |
| 7 | 25 Mar 1915 | I5667 | |
| 8 | 6 Dec 1911 | I5665 | |
| 9 | 3 Aug 1910 | I5662 | |
| 10 | 3 Aug 1910 | I5663 |
