Settlers of
ALGONQUIN HIGHLANDS
Vancouver, British Columbia, Canada
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1947 | I10544 | |
| 2 | Abt 1920 | I8699 | |
| 3 | 7 Apr 1916 | I52 | |
| 4 | 16 Dec 1924 | I9310 |
Death
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 1968 | I7210 | |
| 2 | 3 Oct 1973 | I7111 | |
| 3 | 17 Jun 1947 | I2232 | |
| 4 | 8 Dec 1982 | I6932 | |
| 5 | 13 May 1936 | I2877 | |
| 6 | 10 May 1928 | I2878 | |
| 7 | 8 May 1994 | I8484 | |
| 8 | 29 Jul 1917 | I892 | |
| 9 | 26 Feb 1974 | I11704 | |
| 10 | 07 Nov 1965 | I2284 | |
| 11 | 17 Feb 1985 | I2283 | |
| 12 | 3 Feb 1950 | I6528 | |
| 13 | 28 Feb 1988 | I1928 | |
| 14 | 4 May 1954 | I2813 | |
| 15 | 22 Apr 1947 | I2816 | |
| 16 | 25 Nov 1949 | I6499 | |
| 17 | 22 Jan 1917 | I2812 | |
| 18 | 16 Feb 1938 | I2814 | |
| 19 | 05 Dec 1940 | I2815 | |
| 20 | 5 Jun 1946 | I2810 | |
| 21 | 27 Jun 1959 | I1902 | |
| 22 | Mar 2007 | I1927 | |
| 23 | 18 May 1928 | I1884 | |
| 24 | 30 Nov 1985 | I1893 | |
| 25 | 27 Feb 1967 | I7112 | |
| 26 | 6 Sep 1959 | I1486 | |
| 27 | 11 Oct 1989 | I10462 | |
| 28 | 27 Dec 1986 | I5993 | |
| 29 | 25 Jan 1988 | I3261 | |
| 30 | 29 Jan 1979 | I3264 | |
| 31 | 02 Mar 1971 | I3263 | |
| 32 | 08 Jul 1958 | I3280 | |
| 33 | 13 Dec 1962 | I4054 | |
| 34 | 4 Jun 1963 | I4184 | |
| 35 | 23 Apr 1972 | I7149 | |
| 36 | 22 Oct 1924 | I1758 | |
| 37 | 11 Sep 1960 | I4053 | |
| 38 | 22 Aug 2004 | I10003 | |
| 39 | 26 Jan 1976 | I1922 | |
| 40 | 24 May 1949 | I1240 | |
| 41 | 23 Sep 1991 | I7150 | |
| 42 | 5 May 1912 | I1138 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Campbell / Stevens | 12 Jun 1943 | F2782 |
| 2 | Douglas / Henderson | 25 Dec 1923 | F2035 |
| 3 | Fader / Lardner | 25 May 1944 | F3620 |
| 4 | Faris / Henderson | 25 Jun 1925 | F2034 |
| 5 | Hannah / Sawyer | 17 Apr 1924 | F2243 |
| 6 | Sawyer / Anderson | 3 Feb 1937 | F2244 |
| 7 | Singleton / Fader | 25 May 1940 | F2264 |
| 8 | Turner / Marsden | 21 Nov 1942 | F2872 |
