Settlers of
     ALGONQUIN HIGHLANDS
Victoria, Ontario, Canada
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1860 | I933 | |
| 2 | 6 May 1897 | I2907 | |
| 3 | 31 Dec 1916 | I10142 | 
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 19 Oct 1958 | I2083 | |
| 2 | 20 May 1937 | I2517 | |
| 3 | 18 Nov 1885 | I2388 | 
Marriage
		
		
    Matches 1 to 8 of 8
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Bake / Asling | 02 Dec 1880 | F461 | 
| 2 | Cowen / Plested | 28 Mar 1910 | F671 | 
| 3 | Dawson / Burt | 20 Sep 1875 | F13 | 
| 4 | Everson / Sawyer | 16 Feb 1869 | F2097 | 
| 5 | Hart / Elliott | 15 Aug 1900 | F578 | 
| 6 | Moore / Clark | 28 Feb 1863 | F475 | 
| 7 | Scott / Everson | 12 Apr 1900 | F910 | 
| 8 | Stevens / Montgomery | 29 Sep 1869 | F3547 | 
