Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 6 of 6 for First Name equals DOUGLAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brooks, Douglas | I10449 | b. Abt 1921 | |
| 2 | Duncan, Douglas | I10548 | ||
| 3 | Forsythe, Douglas | I9133 | b. 13 Jan 1929 | |
| 4 | Henley, Douglas | I7824 | b. Abt 1944 | |
| 5 | Kirkpatrick, Douglas | I2472 | ||
| 6 | Young, Douglas | I7600 |



