Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 11 of 11 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bain, MIchael | I6153 | ||
| 2 | Bilodeau, Michael Alphonse | I5791 | b. Abt 1945 | |
| 3 | Comar, Michael | I10030 | ||
| 4 | McPhail, Michael Todd | I11075 | b. 1966 | |
| 5 | Miscio, Michael Alfonso | I4838 | b. 2 May 1896 | Italy |
| 6 | Nikifarow, Michael John Byron | I7892 | b. 17 Dec 1957 | |
| 7 | Polak, Michael | I7007 | b. 18 Feb 1917 | |
| 8 | Redner, Michael Dennis Mervin | I11115 | b. Abt 1972 | |
| 9 | Ryan, Michael | I4005 | b. May 1866 | Ontario, Canada |
| 10 | Thorup, Michael | I9292 | ||
| 11 | Yateman, Michael | I10024 | b. Abt 1951 |




