Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 20 of 20 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (McLean), Susan | I6887 | b. Abt 1859 | Ontario, Canada |
| 2 | Arbuckle, Susannah "Annie" | I3053 | b. 24 Apr 1892 | Stanhope, Haliburton, Ontario, Canada |
| 3 | Ashinhurst, Susanna | I3050 | b. Abt 1859 | Ontario, Canada |
| 4 | Austin, Susan | I942 | ||
| 5 | Black, Susan Elaine | I7419 | b. 5 Jan 1961 | |
| 6 | Demill Redner, Susan Ann | I981 | b. Abt 1877 | Ontario, Canada |
| 7 | Fletcher, Susan Amelia | I4288 | b. 18 Jul 1886 | Hannon, Binbrook, Wentworth, Ontario, Canada |
| 8 | Fletcher, Susannah | I2897 | b. 1842 | Shalstone, Buckinghamshire, England |
| 9 | George, Susanna Elizabeth | I799 | b. 1817 | England |
| 10 | Hawkins, Susanna | I4746 | b. 14 Oct 1868 | Ontario, Canada |
| 11 | Henderson, Susan Pamela | I11009 | b. 22 Sep 1958 | |
| 12 | Huntley, Susan | I9773 | ||
| 13 | Johnston, Susannah | I2754 | b. Jul 1860 | Ontario, Canada |
| 14 | Landon, Susannah | I643 | b. 09 Jan 1885 | Dysart, Haliburton, Ontario, Canada |
| 15 | Lynas, Susan Iris | I5628 | b. Abt 1890 | Cardiff, Wales |
| 16 | Morey, Susan | I4276 | ||
| 17 | Scott, Susan Shirley | I3505 | b. 26 Dec 1937 | Stanhope, Haliburton, Ontario, Canada |
| 18 | Stevens, Susan Myra May | I9234 | b. Abt 1959 | |
| 19 | Suitor, Susan | I1428 | b. Abt 1843 | Ireland |
| 20 | Unger, Susan Ella | I1967 | b. 5 Jan 1863 | Port Perry, Durham, Ontario, Canada |




