Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 10 of 10 for Last Name equals BIGELOW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bigelow, Ada Louisa | I9268 | b. 20 May 1906 | Ridout, Muskoka, Ontario, Canada |
| 2 | Bigelow, Alice Alvina | I5277 | b. Abt 1878 | McLean, Muskoka, Ontario, Canada |
| 3 | Bigelow, Benjamin | I7106 | b. Abt 1858 | Charleston Lake, Wolfe Island, Frontenac, Ontario, Canada |
| 4 | Bigelow, Ellen Alzina | I3960 | b. 16 Feb 1871 | Ontario, Canada |
| 5 | Bigelow, Elspeth Prudence "Elsie" | I3486 | b. 6 Mar 1904 | Ontario, Canada |
| 6 | Bigelow, Florence Alberta | I9261 | b. 20 May 1903 | Ridout, Muskoka, Ontario, Canada |
| 7 | Bigelow, Gladys Griselda | I9252 | b. 26 Feb 1897 | McLean, Muskoka, Ontario, Canada |
| 8 | Bigelow, Joseph Edward | I9250 | b. 25 Apr 1899 | McLean, Muskoka, Ontario, Canada |
| 9 | Bigelow, Katherine Viola | I9263 | b. 31 Oct 1911 | McLean, Muskoka, Ontario, Canada |
| 10 | Bigelow, Marion Elizabeth | I9251 | b. 26 Dec 1894 | Brunel, Muskoka, Ontario, Canada |




