Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 19 of 19 for Last Name equals BUCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Buck, Daniel | I581 | b. 1 Dec 1809 | Waltham Abbey, Essex, England |
| 2 | Buck, Daniel | I1977 | b. May 1838 | Kendal, Westmorland, England |
| 3 | Buck, Elisa Jeanette | I585 | b. 1869 | Minden, Haliburton, Ontario, Canada |
| 4 | Buck, Emelenia May | I1388 | b. 25 Nov 1872 | Minden, Haliburton, Ontario, Canada |
| 5 | Buck, Frances Ellen | I1386 | b. 1869 | |
| 6 | Buck, Frances Jennet | I1974 | b. Abt 1850 | Atlantic Ocean |
| 7 | Buck, James | I579 | b. 1835 | England |
| 8 | Buck, John | I1978 | b. 1834 | Westmorland, England |
| 9 | Buck, John | I1387 | b. 25 Jun 1871 | Minden, Haliburton, Ontario, Canada |
| 10 | Buck, John | I586 | b. 29 Dec 1875 | Stanhope, Haliburton, Ontario, Canada |
| 11 | Buck, Mary | I3251 | b. Abt 1840 | Westmorland, England |
| 12 | Buck, Mary | I561 | b. 8 Apr 1867 | Stanhope, Haliburton, Ontario, Canada |
| 13 | Buck, Miriam | I587 | b. 11 Jan 1878 | Stanhope, Haliburton, Ontario, Canada |
| 14 | Buck, Richard Daniel | I584 | b. 4 Jan 1874 | Stanhope, Haliburton, Ontario, Canada |
| 15 | Buck, Robert James | I1389 | b. 8 Feb 1876 | Minden, Haliburton, Ontario, Canada |
| 16 | Buck, Sarah Eleanor | I583 | b. 10 Jan 1872 | Minden, Haliburton, Ontario, Canada |
| 17 | Buck, Sarah Elinor | I1975 | b. 1846 | Chorlton, Lancashire, England |
| 18 | Buck, William | I1976 | b. 1844 | Knaresborough, Yorkshire, England |
| 19 | Buck, William Lawrence | I1390 | b. 14 Mar 1878 | Minden, Haliburton, Ontario, Canada |




