Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 7 of 7 for Last Name equals BURNS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burns, Ann | I4748 | b. Abt 1815 | Ireland |
| 2 | Burns, Charles | I4544 | b. Abt 1863 | Nova Scotia, Canada |
| 3 | Burns, Harry | I3135 | ||
| 4 | Burns, John David | I11098 | b. 8 Apr 1949 | Ontario, Canada |
| 5 | Burns, Muriel Elizabeth | I6506 | ||
| 6 | Burns, William | I4157 | b. Jan 1879 | Ontario, Canada |
| 7 | Burns, William Henry | I5498 | b. 5 Nov 1905 | Minden, Haliburton, Ontario, Canada |




