Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 44 of 44 for Last Name equals CHAMBERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chambers, Albert Murray | I1131 | b. 4 Jun 1917 | Carnarvon, Haliburton, Ontario, Canada |
| 2 | Chambers, Alexandra Euphemia | I1678 | b. 7 Jan 1871 | Peterborough, Ontario, Canada |
| 3 | Chambers, Alice Finkle | I7315 | b. 2 May 1931 | Ontario, Canada |
| 4 | Chambers, Alice Isabella | I1476 | b. 19 Oct 1883 | Haliburton, Ontario, Canada |
| 5 | Chambers, Annie | I1478 | b. 25 Dec 1878 | Carnarvon, Minden, Haliburton, Ontario, Canada |
| 6 | Chambers, Brian William | I1463 | b. 30 Jun 1952 | |
| 7 | Chambers, Charlotte | I1474 | b. 10 Dec 1887 | Carnarvon, Minden, Haliburton, Ontario, Canada |
| 8 | Chambers, Charlotte Marion | I6240 | b. 1 Nov 1918 | Ontario, Canada |
| 9 | Chambers, David Colin | I5696 | b. 24 May 1935 | |
| 10 | Chambers, David James | I1683 | b. 12 Jun 1860 | Hamilton, Northumberland, Ontario, Canada |
| 11 | Chambers, David Keith | I6238 | b. 24 Mar 1917 | Minden, Haliburton, Ontario, Canada |
| 12 | Chambers, Donald Percy | I1857 | b. 16 Jan 1896 | Minden, Haliburton, Ontario, Canada |
| 13 | Chambers, Ellen | I1681 | b. 22 Feb 1856 | Scotland |
| 14 | Chambers, Eunice Margaret | I7275 | b. 5 Nov 1921 | Alberta, Canada |
| 15 | Chambers, Francis Alexander | I1861 | b. 30 Sep 1892 | Minden, Haliburton, Ontario, Canada |
| 16 | Chambers, Francis Wayne "Frank" | I1130 | b. 22 Feb 1919 | Carnarvon, Minden, Haliburton, Ontario, Canada |
| 17 | Chambers, Hugh Maynard | I7272 | b. 8 Jan 1910 | Manitoba, Canada |
| 18 | Chambers, Isaac Eric | I1858 | b. 24 Jan 1898 | Carnarvon, Minden, Haliburton, Ontario, Canada |
| 19 | Chambers, Isabella | I1482 | b. 22 Mar 1863 | Ontario, Canada |
| 20 | Chambers, James | I1480 | b. 16 May 1817 | Lintrathen, Angus, Scotland |
| 21 | CHAMBERS, James | I1680 | b. 22 Feb 1854 | Scotland |
| 22 | Chambers, James Edward | I1134 | b. 12 Jul 1876 | Stanhope, Haliburton, Ontario, Canada |
| 23 | Chambers, James Ramsay "The Bear" | I1127 | b. 15 Oct 1924 | Ontario, Canada |
| 24 | Chambers, James Wallace | I1856 | b. 22 Jun 1905 | Carnarvon, Minden, Haliburton, Ontario, Canada |
| 25 | Chambers, John | I1473 | b. 12 May 1890 | Carnarvon, Minden, Haliburton, Ontario, Canada |
| 26 | Chambers, John Gibson | I10491 | b. 18 Apr 1952 | |
| 27 | Chambers, Lee Arnold | I7273 | b. 8 Nov 1912 | North Dakota, USA |
| 28 | Chambers, Lila Ruth | I1132 | b. 26 Jan 1912 | Minden, Haliburton, Ontario, Canada |
| 29 | Chambers, Margaret | I1477 | b. 1 Apr 1881 | Carnarvon, Minden, Haliburton, Ontario, Canada |
| 30 | Chambers, Margaret Jessie | I1682 | b. 25 Apr 1858 | Cobourg, Northumberland, Ontario, Canada |
| 31 | Chambers, Margaret Sephrona | I1129 | b. 21 Jul 1929 | Ontario, Canada |
| 32 | Chambers, Margery Jeanette Louise | I1133 | b. 11 Aug 1915 | Minden, Haliburton, Ontario, Canada |
| 33 | Chambers, Margery Margaret | I1475 | b. 01 Nov 1885 | Carnarvon, Minden, Haliburton, Ontario, Canada |
| 34 | Chambers, Marjorie | I1679 | b. 13 Mar 1849 | Alyth, Perth and Kinross, Scotland |
| 35 | Chambers, Mary Merle | I7274 | b. 7 Mar 1914 | Dobie, Chapple, Rainy River, Ontario, Canada |
| 36 | Chambers, Muriel Grace | I1479 | b. 30 Jul 1901 | Carnarvon, Minden, Haliburton, Ontario, Canada |
| 37 | Chambers, Norma Clarissa | I7316 | b. Nov 1929 | |
| 38 | Chambers, Peter William | I1860 | b. 2 Jun 1894 | Minden, Haliburton, Ontario, Canada |
| 39 | Chambers, Ruth Beatrice | I1472 | b. 3 Mar 1896 | Carnarvon, Minden, Haliburton, Ontario, Canada |
| 40 | Chambers, Thomas | I1684 | b. 12 Apr 1866 | Ontario, Canada |
| 41 | Chambers, Thomas William Grant | I1855 | b. 20 Apr 1907 | Carnarvon, Minden, Haliburton, Ontario, Canada |
| 42 | Chambers, William | I1471 | b. 14 Dec 1847 | Perthshire, Scotland |
| 43 | Chambers, William Allister | I1128 | b. 13 Nov 1926 | Carnarvon, Haliburton, Ontario, Canada |
| 44 | Chambers, William Bradnee Bate | I1193 | b. 19 Jul 1966 |




