Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 9 of 9 for Last Name equals COX
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cox, Ann | I602 | b. 1819 | Godmanchester, Huntingdonshire, England |
| 2 | Cox, Beaulah Ellen Jane | I378 | b. 10 Oct 1918 | |
| 3 | Cox, Dossie | I9332 | ||
| 4 | Cox, James "Jim" | I5873 | ||
| 5 | Cox, Karen | I10098 | b. 3 Jul 1941 | |
| 6 | Cox, Loyas Mildred | I10788 | b. 19 Feb 1915 | Haliburton, Ontario, Canada |
| 7 | Cox, Loyne Edward | I5634 | b. 20 Oct 1916 | Minden, Haliburton, Ontario, Canada |
| 8 | Cox, Lyman Marshall | I2519 | b. 11 Sep 1912 | Minden, Haliburton, Ontario, Canada |
| 9 | Cox, Mabel Laura | I4097 | b. Abt 1899 | Minden, Haliburton, Ontario, Canada |




