Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 6 of 6 for Last Name equals FLEMING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fleming, Frances Maud | I6349 | b. Abt 1894 | |
| 2 | Fleming, Helen M | I7778 | b. 1920 | |
| 3 | Fleming, John | I6347 | ||
| 4 | Fleming, John Harris | I6750 | b. abr 1921 | |
| 5 | Fleming, Robert S | I6616 | b. 1924 | |
| 6 | Fleming, Rosita | I6348 | b. 1896 |



