Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 12 of 12 for Last Name equals KEERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Keers, David | I2344 | b. Abt 1826 | Antrim, Northern Ireland |
| 2 | Keers, David | I4715 | b. Abt 1853 | Ireland |
| 3 | Keers, Elizabeth | I2349 | b. 21 Apr 1865 | Stanhope, Haliburton, Ontario, Canada |
| 4 | Keers, Isabella | I2347 | b. 31 May 1877 | Ontario, Canada |
| 5 | Keers, Jane | I2350 | b. 22 Jan 1863 | Ontario, Canada |
| 6 | Keers, Letitia | I4908 | ||
| 7 | Keers, Letitia "Letty" | I4899 | b. Abt 1817 | Ireland |
| 8 | Keers, Margaret | I2348 | b. 31 Mar 1874 | Ontario, Canada |
| 9 | Keers, Maria | I2218 | b. 24 Oct 1873 | Stanhope, Haliburton, Ontario, Canada |
| 10 | Keers, Mary | I2346 | b. 30 Apr 1865 | Stanhope, Haliburton, Ontario, Canada |
| 11 | Keers, Matilda | I1651 | b. 1861 | Ontario, Canada |
| 12 | Keers, Rachel | I2345 | b. Abt 1869 | Ontario, Canada |




