Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 10 of 10 for Last Name equals MARK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mark, Ada Beaton(?) | I3702 | b. Abt 1875 | Oakwood, Ontario, Canada |
| 2 | Mark, Alice | I3707 | b. Abt 1878 | Culross, Bruce, Ontario, Canada |
| 3 | Mark, Amos John | I4765 | b. 1 Jun 1873 | Mariposa, Victoria, Ontario, Canada |
| 4 | Mark, Ellen Acey | I3689 | b. 11 Feb 1872 | Little Britain, Mariposa, Victoria, Ontario, Canada |
| 5 | Mark, Gideon Philip | I3708 | b. 20 Jun 1847 | Ontario, Canada |
| 6 | Mark, Howard | I4766 | b. Abt 1876 | Ontario, Canada |
| 7 | Mark, Mable | I4767 | b. Aug 1879 | Ontario, Canada |
| 8 | Mark, Norman Linden | I7009 | b. 21 Sep 1930 | South Porcupine, Ontario, Canada |
| 9 | Mark, Paul | I4768 | b. Abt 1885 | Ontario, Canada |
| 10 | Mark, Pearl | I4769 | b. 13 Feb 1884 | Little Britain, Mariposa, Victoria, Ontario, Canada |




