Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 12 of 12 for Last Name equals MARTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Martin, Edna | I3082 | b. 9 Jun 1926 | Toronto, York, Ontario, Canada |
| 2 | Martin, Elsie Edith | I11094 | b. 13 Sep 1911 | Toronto, York, Ontario, Canada |
| 3 | Martin, Frederick James | I3080 | b. Abt 1892 | Uxbridge, Middlesex, England |
| 4 | Martin, Gordon Jack | I3084 | b. 13 Apr 1924 | Ontario, Canada |
| 5 | Martin, Harry | I3085 | b. 17 Aug 1920 | Ontario, Canada |
| 6 | Martin, Irene | I3086 | b. 30 Aug 1917 | Todmorden, York, York, Ontario, Canada |
| 7 | Martin, Irene Anetta "Jessie" | I10243 | b. 19 Apr 1902 | Chaffey, Muskoka, Ontario, Canada |
| 8 | Martin, James L | I5973 | ||
| 9 | Martin, Kenneth | I3078 | b. 20 Feb 1919 | Ontario, Canada |
| 10 | Martin, Margaret Elizabeth | I9397 | b. 8 Dec 1929 | |
| 11 | Martin, Ronald | I3083 | b. 15 Aug 1933 | Ontario, Canada |
| 12 | Martin, Violet May | I3081 | b. 25 May 1928 | Ontario, Canada |




