Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 1001 to 1050 of 1473
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 30» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1001 | Moore, John | 1851 | Ontario, Canada | I2910 |
1002 | Moore, John Wesley | 24 Jul 1892 | Ontario, Canada | I4668 |
1003 | Moore, Robert John | 14 May 1920 | Ontario, Canada | I4670 |
1004 | Morey, Cyrus | Abt 1814 | Ontario, Canada | I2888 |
1005 | Morrison, Charles E | 9 Jun 1917 | Ontario, Canada | I2418 |
1006 | Morrison, Edna May | Sep 1907 | Ontario, Canada | I2422 |
1007 | Morrison, Elizabeth | 5 Mar 1864 | Ontario, Canada | I2401 |
1008 | Morrison, George | 22 Apr 1876 | Ontario, Canada | I2413 |
1009 | Morrison, Glenda Eileen | 24 May 1943 | Ontario, Canada | I2320 |
1010 | Morrison, Howard Osborne | 15 Jun 1920 | Ontario, Canada | I2417 |
1011 | Morrison, Joan | 7 Feb 1937 | Ontario, Canada | I8722 |
1012 | Morrison, John James | 2 Apr 1881 | Ontario, Canada | I2411 |
1013 | Morrison, Margaret Ann | 13 Apr 1862 | Ontario, Canada | I2410 |
1014 | Morrison, Mary Jane | 30 Jul 1868 | Ontario, Canada | I1998 |
1015 | Morrison, Mervil Ellen | 24 Sep 1909 | Ontario, Canada | I72 |
1016 | Morrison, Nila Yvonne | 13 Mar 1928 | Ontario, Canada | I3451 |
1017 | Morrison, Orval Grenville | 7 Nov 1926 | Ontario, Canada | I5024 |
1018 | Morrison, Sarah | Abt 1873 | Ontario, Canada | I2414 |
1019 | Mossington, Ellen Jane | 12 Jun 1879 | Ontario, Canada | I3933 |
1020 | Mossington, George | Abt 1854 | Ontario, Canada | I6909 |
1021 | Mountney, Nancy Ann | 7 Jun 1868 | Ontario, Canada | I3699 |
1022 | Mountney, Thomas | 2 Mar 1867 | Ontario, Canada | I3907 |
1023 | Mowrey, Andrew | Abt 1850 | Ontario, Canada | I3199 |
1024 | Mowrey, Clarence | Abt 1875 | Ontario, Canada | I5614 |
1025 | Mowrey, Sydney | Abt 1869 | Ontario, Canada | I5613 |
1026 | Murphy, John | Mar 1883 | Ontario, Canada | I3377 |
1027 | Newcomb, Jane | 1855 | Ontario, Canada | I2575 |
1028 | Newton, Mary Annie | 21 Mar 1887 | Ontario, Canada | I4416 |
1029 | Noice, John Albert | 25 Dec 1887 | Ontario, Canada | I1311 |
1030 | Norton, Elizabeth | Apr 1887 | Ontario, Canada | I3981 |
1031 | Norton, James | 3 Feb 1856 | Ontario, Canada | I4386 |
1032 | Norton, Marguerite | 17 Aug 1897 | Ontario, Canada | I1545 |
1033 | O'Hara, Jennie | Jul 1897 | Ontario, Canada | I4259 |
1034 | Osborne, Harriet Jane | 26 Mar 1842 | Ontario, Canada | I402 |
1035 | Owens, Dorothy Jane | 9 May 1880 | Ontario, Canada | I275 |
1036 | Owens, Joseph William | 17 Apr 1866 | Ontario, Canada | I5678 |
1037 | Owens, Margaret Rebecca | 23 Oct 1861 | Ontario, Canada | I3028 |
1038 | Owens, Richard | Abt 1870 | Ontario, Canada | I5679 |
1039 | Packard, Andrew | 6 Jul 1884 | Ontario, Canada | I2166 |
1040 | Packard, Blanche May | 20 Feb 1900 | Ontario, Canada | I6998 |
1041 | Packard, Clara Jane | 30 Aug 1881 | Ontario, Canada | I2164 |
1042 | Packard, Eugene | 6 Jan 1842 | Ontario, Canada | I2201 |
1043 | Packard, Lorne | Abt 1909 | Ontario, Canada | I4692 |
1044 | Packard, Martha | Abt 1846 | Ontario, Canada | I4472 |
1045 | Packard, Martha | 25 Nov 1877 | Ontario, Canada | I2204 |
1046 | Packard, Robert Norval | 20 Mar 1924 | Ontario, Canada | I2131 |
1047 | Packard, Russell Arlington | 20 Nov 1922 | Ontario, Canada | I2133 |
1048 | Packard, William Henry | 15 Apr 1857 | Ontario, Canada | I2162 |
1049 | Paige, Frank Edward | Abt 1922 | Ontario, Canada | I9812 |
1050 | Paige, Maxwell Irwin | 8 Sep 1937 | Ontario, Canada | I5245 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 30» Next»